Recognize the Footwear Manufacturer, without the brand name actually appearing on the outsole using phrases, numbering or lettering.
| Markings 'A' -- 'E' |
Markings 'F' -- 'R' |
Markings 'S' -- 'Z' |
Updated on :
May 29, 2003.
| Outsole Feature Markings |
Brand Name | Location on Outsole |
|---|---|---|
| S | Skechers | Arch, Ball |
| Santos | Airwalk | Heel |
| SAO | Stacy Adams | Arch |
| S C | Nike | Arch |
| S C | Street Command | Arch |
| Self Cleaning | Irish Setter | Arch |
| Shock Absorber | Deer Stags | Heel |
| Shock Absorber | Mephisto | - |
| Shock Point | Ecco | Heel |
| Si-18 | K*Swiss | Ball, Heel |
| Simplegum | Simple | Toe |
| Since 1876 | G. H. Bass | - |
| Since 1883 | Wolverine | Arch |
| Since 1966 | Vans | Arch |
| Since 1989 | Havana Joe | Logo |
| Skid Resistant | Dickie's | Arch |
| Skid Resistant | Tred Guard; Comfort Plus | Arch |
| Slip Resistant | Texas Steer | Arch |
| Slip Resistant | Dr. Scholl's ; Tx Traction | Arch |
| Soft Step | Deer Stags | Ball |
| Solution Series | Troop | Arch |
| Speed Tech | Fila | Ball |
| Speed Zone | Adidas | Ball |
| SpEVA | Asics | Ball |
| Spider Rubber | Teva | Toe |
| Sport | Texas Steer | Logo |
| Sport-Trail | Skechers | Arch |
| Sportiva | Fila | Heel |
| Sportswear | Columbia | Arch |
| Spring-Tek | Starter | Arch, Heel |
| Stability Bridge | Dr. Scholl's | Arch |
| Stability Platform | Adidas | Heel |
| Stability Web | New Balance | Arch |
| StableAIR | Etonic | - |
| "Sunbird" | Lite N Easy | - |
| Support | Timberland | Arch |
| SureTrack | Die Hard | Arch |
| Suspension | Timberland | Ball |
| Swiss | Raichle | Arch |
| Swoopes | Nike | Arch |
| System | New Balance, Timberland | Arch |
| Systems | Nike | Arch |
| Team | Nike | Arch |
| Tecs | Turntec | - |
| Terradactyl | Teva | Heel |
| The Direct Influence | Osiris | - |
| The Millenium | Carolina Boot Co. | Arch |
| The Original | Dr. Martens | Arch |
| The Trail Grip | The North Face | Ball |
| Think Fast | Simple | Heel |
| T L | Nike | Heel |
| Tn | Nike | Arch |
| TorSion | Adidas | Arch |
| Torsion Control System | Merrell | Heel, Toe |
| Total Flex | Saucony | Ball |
| T R B | Saucony | Arch, Heel |
| Traction | Teva | Ball |
| Trail Compound | Nike | Arch |
| Transition Bridge | Reebok | Arch |
| TraXion | Adidas | - |
| Trek | Clarks | Arch |
| Tri-Flex 2000 | Hi-Tec | Ball |
| Tru-Flex Comfort System | Cherokee | Ball |
| Trinomic | Puma | - |
| Tripad Comfort | SAS | Arch |
| Tru-Trak | Dunham | Ball |
| Tuned Air | Nike | Arch |
| Tx | Tx Traction | Arch |
| ultralite | Reebok | Arch |
| Ultrastrike | Adidas | Heel |
| Ultra-Zorb Plus | E. Z. Strider | Ball, Heel |
| Unstoppable | L.A. Gear | - |
| Uptempo | Nike | Arch |
| Utility | Target shoes | Arch |
| V | Vans | - |
| W | Wilson | Arch |
| Waffle-Fill | Nike | Ball |
| Walk D M X | Reebok | Ball, Heel |
| Walk Well | Clarks | Arch |
| Walker | Turntec | - |
| Walking | Easy Spirit; Cobbie Cuddlers | Arch |
| Walking Machines | Caterpillar | Arch |
| Walking Strike Path | New Balance | Various |
| Wink | Reebok | Ball |
| Winter Grip | The North Face | Toe |
| Wrangler | Target Shoes | - |
| X 10 | Mizuno | Heel |
| XAR 1000 | New Balance | Heel |
| XAR 3000 | New Balance | Heel |
| X C S | Rockport | Arch |
| XIV | Nike | Ball |
| X L | North Frontier | Arch |
| X L | Sebago | Arch |
| XPD | Teva | Ball |
| XT 600 | Saucony | Various |
| XT 800 | Spot*Built | Toe |
| XT 900 | Saucony | Heel |
| Yewtah | Nike | Arch |
| ZCS 2000 Compound | Lugz | Heel |
| Zoom | Nike | Arch, Heel |
| Markings 'A' -- 'E' |
Markings 'F' -- 'R' |
Markings 'S' -- 'Z' |
C.A.S.T. Website address: http://members.aol.com/varfee/mastssite/index.html