
Disclaimer : All songs are for evaluation and or educational
purposes only! No financial gains are made |
May God Bless our Prisoners of War and Missing in Action.
May God Grant Peace, Comfort and Strength to the Families.
May God Grant Perserverance to Those Who Wait.

POW/MIA From Illinois
| Name | Military Service |
Country of Casualty |
Loss Rank |
Date of Incident | Date of Birth | Home City of Record |
| Alwan, Harold Joseph | U.S.M.C. | VS | 04 | 67 FEB 27 | 34 AUG 04 | Peoria |
| Anderson, Gregory Lee | U.S.A.F. | VN | E4 | 70 JAN 28 | 47 AUG 27 | Wheaton |
| Beutel, Robert Donald | U.S.A.F. | LA | 02 | 71 NOV 26 | 46 APR 06 | Tremont |
| Bibbs, Wayne (NMN) | Army | VS | E3 | 72 JUN 11 | 54 Jun 14 | Blue Island |
| Brown, Thomas Edward | U.S.N. | VN | 02 | 66 APR 29 | 41 SEP 26 | Danville |
| Brownlee, Robert Wallace | Army | VS | 05 | 72 APR 25 | 29 JUL 21 | Chicago |
| Bucher, Bernard Ludwig | U.S.A.F. | VS | 04 | 68 MAY 12 | 22 FEB 28 | Eureka |
| Buell, Kenneth Richard | U.S.N. | VN | 04 | 72 SEP 17 | 39 AUG 24 | Kankakee |
| Bunker,Park George | U.S.A.F. | LA | 03 | 70 DEC 30 | 40 DEC 10 | Homewood |
| Burke, Michael John | U.S.M.C. | VS | E3 | 66 OCT 19 | 46 APR 26 | Chicago |
| Byrne, Joseph Henry | U.S.A.F. | LA | 04 | 68 MAR 13 | 25 JAN 28 | Evanston |
| Carlock, Ralph Laurence | U.S.A.F. | LA | 04 | 67 MAR 04 | 32 SEP 01 | Des Plaines |
| Carlson, John Werner | U.S.A.F. | VS | 03 | 66 DEC 07 | 39 APR 15 | Chicago |
| Causey, John Bernard | U.S.A.F. | VN | 03 | 66 FEB 25 | 37 MAR 03 | Granite City |
| Clinton, Dean Eddie | Army | VS | W1 | 67 JUN 11 | 46 OCT 12 | Dix |
| Cobbs, Ralph Burton | U.S.N. | VS | 04 | 66 JUN 17 | 17 JUN 05 | East St Louis |
| Collins, Willard Marion | U.S.A.F. | VS | 03 | 66 MAR 09 | 29 JAN 21 | Quincy |
| Cunningham, Kenneth Leroy | Army | VS | E2 | 69 OCT 03 | 48 JAN 21 | Ellery |
| Czerwiec, Raymond George | Army | VS | E5 | 69 MAR 27 | 44 FEB 21 | Chicago |
| Dalton, Randall David | Army | CB | E4 | 71 JUL 24 | 50 DEC 07 | Collinsville |
| Dayton, James Leslie | Army | VS | W1 | 68 MAY 08 | 47 FEB 23 | Granite City |
| Deuter, Richard Carl | U.S.N. | LA | 02 | 69 NOV 22 | 44 FEB 15 | Chicago |
| Eads, Dennis Keith | Army | VS | W1 | 70 APR 23 | 47 MAY 04 | Prophetstown |
| Farris, William F | U.S.N. | VS | E4 | 68 FEB 06 | 47 DEC 15 | West Salem |
| Fivelson, Barry Frank | Army | LA | W1 | 71 FEB 15 | 50 MAR 19 | Evanston |
| Galvin, Ronald E | U.S.N. | VN | E2 | 67 MAR 08 | 41 JUN 20 | River Forest |
| Gatewood, Charles Hue | U.S.M.C. | VS | E3 | 68 MAY 31 | 50 MAR 21 | Chicago |
| Gerstel, Donald Arthur | U.S.N. | VN | 04 | 72 SEP 08 | 38 JUN 23 | Matteson |
| Golz, John Bryan | U.S.N. | LA | 02 | 70 APR 22 | 45 JUL 19 | Rock Island |
| Herreid, Robert D | Army | VS | E5 | 68 OCT 10 | 46 JUN 13 | Aurora |
| Hill, Joseph Arnold | U.S.M.C. | VS | E3 | 68 MAY 28 | 47 DEC 22 | Taylorville |
| Housh, Anthony F | Army | VS | E6 | 68 APR 19 | 46 JUN 26 | Newton |
| Jablonski, Michael James | Army | VS | E3 | 69 JUN 27 | 49 OCT 20 | Chicago |
| Janousek, Ronald James | U.S.M.C. | LA | 02 | 69 AUG 09 | 45 JUL 21 | Posen |
| Keller, Jack Elmer | U.S.N. | VN | 04 | 66 APR 21 | 28 MAY 01 | Chicago |
| Knabb, Kenneth Keith Jr | U.S.N. | VN | 03 | 68 OCT 21 | 38 MAR 26 | Wheaton |
| Lemon, Jeffrey C | U.S.A.F. | LA | 03 | 71 APR 25 | 43 AUG 13 | Flossmoor |
| Lewandowski, Leonard J Jr | U.S.M.C. | VS | E2 | 66 OCT 19 | 46 MAR 20 | Des Plaines |
| Maddox, Notley G | U.S.A.F. | VN | 04 | 67 MAY 20 | 24 NOV 10 | Rockford |
| Marshall, Richard Carlton | U.S.A.F. | VS | 03 | 65 SEP 05 | 34 DEC 30 | Chicago |
| Mason, James Philip | Army | VS | E5 | 68 OCT 17 | 49 OCT 09 | De Kalb |
| McCormick, Carl Ottis | U.S.A.F. | VS | 05 | 72 OCT 06 | 28 JAN 07 | Perioa |
| McElroy, Glenn David | Army | LA | 05 | 66 MAR 15 | 30 JUN 09 | Sidney |
| Meyers, Roger Allen | U.S.N. | VN | 04 | 69 FEB 09 | 33 DEC 10 | Chicago |
| Moore, William John | U.S.A.F. | VS | E4 | 66 MAY 18 | 35 JUN 01 | Monmouth |
| Newberry, Wayne Ellsworth | U.S.A.F. | LA | O3 | 68 SEP 29 | 38 DEC 16 | East St Louis |
| Nightingale, Randall John | U.S.N. | VN | E5 | 68 MAR 17 | 43 NOV 26 | Onarga |
| Nolan, Joseph Paul Jr | Army | VS | 02 | 71 MAY 16 | 50 MAY 20 | Oak Park |
| Olsen, Floyd Marren | Army | VS | 03 | 68 APR 21 | 38 SEP 03 | Wheaton |
| Orr, Warren Robert Jr | Army | VS | O3 | 68 MAY 12 | 43 MAR 20 | Kewanee |
| Parsons, Donald E | Army | VS | O5 | 69 FEB 06 | 29 APR 17 | Sparta |
| Partington, Roger Dale | U.S.M.C. | VS | O3 | 69 NOV 01 | 40 DEC 12 | Sparta |
| Perisho, Gordon Samuel | U.S.N. | VN | 03 | 67 DEC 31 | 39 MAR 07 | Quincy |
| Phipps, James L | Army | VS | W1 | 68 JAN 09 | 43 DEC 09 | Matoon |
| Pilkington, Thomas Holt | U.S.N. | VN | O2 | 66 DEP 19 | 41 SEP 08 | Morton Grove |
| Price, William Marshall | U.S.M.C. | VN | 02 | 72 OCT 12 | 45 AUG 24 | Kewanee |
| Rattin, Dennis M | Army | LA | E4 | 69 OCT 16 | 50 JUL 15 | Bradley |
| Rexroad, Ronald R | U.S.A.F. | VN | O3 | 68 APR 03 | 40 MAR 13 | Rankin |
| Riggins, Robert Paul | U.S.A.F. | VS | O4 | 68 APR 22 | 31 JAN 19 | Champaign |
| Roth, Billie Leroy | U.S.A.F. | VS | E5 | 65 JUN 27 | 34 JUN 22 | Lacon |
| Sage, Leland Charles Cooke | U.S.N. | LA | O2 | 69 JIN 23 | 43 DEC 25 | Waukegan |
| Sands, Richard Eugene | Army | VS | E3 | 68 MAY 12 | 47 NOV 09 | Springfield |
| Scott, David Lee | Army | VS | E4 | 68 APR 25 | 47 APR 01 | Carlock |
| Skibbe, David William | U.S.M.C. | VS | O1 | 70 MAR 02 | 46 OCT 22 | Des Plaines |
| Smith, Joseph Stanley | U.S.A.F. | CB | 01 | 71 APR 04 | 45 MAY 07 | Assumption |
| Story, James Clellon | Army | VS | E2 | 69 JUN 13 | 48 JAN 24 | Berwyn |
| Stpierre, Dean Paul | U.S.A.F. | VN | O3 | 68 MAY 22 | 41 OCT 30 | Kankakee |
| Swanson, John W Jr | U.S.A.F. | VN | O3 | 67 JUN 15 | 38 APR 01 | Arlington |
| Switzer, Jerrold Allen | U.S.M.C. | VS | E2 | 68 MAR 18 | 46 OCT 31 | Paris |
| Sykes, Derri | Army | VS | E3 | 68 JAN 09 | 47 JUL 04 | Chicago |
| Terry, Oral R | Army | VS | E3 | 68 MAY 03 | 45 JAN 27 | Mascoutah |
| Trowbridge, Dustin Cowles | U.S.N. | VN | O2 | 69 DEC 26 | 44 JAN 13 | Wayne |
| Whitt, James Edward | U.S.A.F. | LA | O4 | 72 MAR 23 | 34 FEB 01 | Penfield |
| Wiley, Richard Dennis | Army | VS | E4 | 72 JUN 12 | 51 JUL 12 | Decatur |


Please take the time to visit this great web site owned by a TRUE
BLUE little American

If you know of any POW/MIA Resource websites that are not included
here please contact the
WebMaster
I can't guarantee all suggestions will be added but they will be given
careful considerarion

| Viper's Vietnam | ![]() |
Veteran Pages |
|
|
|
|