| Welcome to New Jersey's AppalachianTrail Shelters |
|---|
Worthington | Millbrook | Stokes | High Point | Pochuck Mtn | Wawayanda | Hewitt Home | Hikenet | ||
|
| ||
| Shelter Name Click on selection for more info | Miles From Delaware Water Gap | Miles from New York State Line |
| Campsite No. 1 | ||
| 3.0 | 70.6 | |
| Campsite No. 2 | 4.6 | 69.0 |
| Appalachian Mountain Club Mohican Outdoor Center | Catfish Pond | |
| 10.3 | 63.3 | |
| 11.4 | 62.2 | |
| Brink Road | 24.5 | 49.1 |
| Gren Anderson | 31.3 | 42.3 |
| Mashipacong | 37.0 | 36.6 |
| Rutherford | 40.0 | 33.6 |
| High Point | 44.2 | 29.4 |
| Pochuck Mountain | 56.6 | 17.0 |
| Wawayanda | 69.6 | 4.0 |
| Wildcat | ||
| All comments welcomed |
|---|