The Mason Dixon Stampede
The SASS N. E. Regional

2006 Main Match Scores
Side Matches & Awards
Mounted Winners

28 Clean Shooters in Blue
Bold Black are Category & Stage Winners
 

 

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R 7 T 7R 8 Y 8R 9 T 9R 10T 10R TTIM TRK
1 1 T 33254 RED RIVER RAY 19.67 1 22.72 4 21.42 6 18.26 1 22.49 11 25.08 17 16.50 4 25.42 1 23.82 3 21.08 2 216.46 50
2 2 T 50738 THREE GUN COLE 20.16 3 23.83 8 19.98 2 19.02 3 24.50 24 21.57 2 16.75 5 26.82 5 21.85 1 24.06 13 218.54 66
3 1 M 4368 PUNCH N E Regional Champ 23.46 10 23.34 6 23.32 11 20.13 9 19.32 3 24.91 16 17.91 7 28.06 9 24.37 5 21.94 5 226.76 81
4 1 49 6986 CODY CONAGHER 25.42 24 21.88 3 21.72 7 20.88 16 21.09 6 24.52 11 19.88 16 25.70 2 25.54 8 23.78 11 230.41 104
5 1 GF 3035 WALKER COLT 25.56 29 23.26 5 21.35 5 22.65 28 22.10 10 23.72 5 17.58 6 26.39 3 23.84 4 23.83 12 230.28 107
6 3 T 9553 TWIN 21.45 5 27.32 27 22.73 9 19.49 6 20.39 5 21.84 3 22.04 28 28.06 9 27.39 16 21.81 4 232.52 112
7 4 T 18470 DOC MOLAR 26.50 34 27.23 26 20.14 3 18.92 2 18.84 2 30.31 43 14.96 1 26.75 4 27.44 17 21.77 3 232.86 135
8 2 49 28338 BIG FRED 23.61 11 25.25 14 24.71 19 20.27 11 20.31 4 26.08 22 22.67 31 30.63 17 25.48 7 24.44 15 243.45 151
9 5 T 17543 ROYAL BLUE 24.84 20 27.04 24 26.87 28 20.28 12 27.75 54 24.55 13 19.55 14 32.26 26 30.35 35 25.38 21 258.87 247
10 6 T 22644 BILOXI BOB 28.61 45 21.26 1 20.69 4 20.22 10 21.09 6 21.54 1 25.99 58 27.74 7 26.10 11 34.75 113 247.99 256
11 3 49 34552 WENDOVER KID 24.49 16 30.39 60 27.53 33 23.14 30 23.17 15 24.30 9 20.02 19 28.54 10 29.73 27 28.20 41 259.51 260
12 4 49 56183 MAD MONGO 23.70 12 23.57 7 30.68 63 24.43 37 23.95 21 24.00 8 20.35 20 32.33 27 31.64 53 24.89 17 259.54 265
13 2 M 57342 CARTWHEEL 21.02 4 21.42 2 26.50 23 19.09 4 20.39 5 23.02 4 16.46 3 27.85 8 42.08 172 29.06 45 246.89 270
14 5 49 12251 DIG EM DEEP 22.67 6 31.95 74 23.54 12 21.12 20 23.94 20 24.60 14 26.28 62 29.37 13 30.00 31 26.43 27 259.90 279
15 3 M 39627 DOC CAVITY 34.48 118 30.02 55 19.89 1 20.31 13 27.21 48 24.53 12 18.35 9 29.44 14 28.07 24 23.26 9 255.56 303
16 6 49 33868 BRETT CANTRELL 25.51 26 25.54 17 34.29 104 20.97 19 26.73 41 27.88 29 19.42 13 30.64 18 27.07 14 28.55 42 266.60 323
17 7 T 65014 JIMMY SPURS 26.34 33 24.74 12 24.22 15 31.91 135 23.57 17 28.75 36 18.94 11 27.31 6 24.60 6 29.68 53 260.06 324
18 8 T 39531 SMOKEY SUE 23.24 8 25.20 13 24.33 16 26.37 59 28.43 58 23.98 7 17.98 8 28.98 11 39.07 142 23.21 8 260.79 330
19 1 LT 2451 ISLAND GIRL 25.23 22 28.13 33 22.19 8 20.95 18 30.14 74 26.17 23 28.43 79 31.77 23 31.06 44 22.89 6 266.96 330
20 1 D 27309 J M BROWN 24.50 17 26.03 19 28.85 42 23.25 31 22.92 13 30.54 45 19.67 15 32.74 29 31.72 55 31.08 71 271.30 337
21 1 SR 9568 WILL KILYA 24.43 15 28.48 36 30.51 61 24.01 36 23.67 18 25.97 19 19.99 18 33.14 34 34.52 86 27.88 38 272.60 361
22 2 SR 13080 CHUCKAROO 28.37 43 26.92 22 26.54 25 23.34 33 29.22 63 27.84 28 24.81 42 31.75 22 31.66 54 28.56 43 279.01 375
23 1 YGB 58544 SHARPSBURG KID 25.67 30 25.91 18 26.72 27 20.72 15 31.11 86 30.28 42 22.92 33 33.72 36 34.36 85 23.37 10 274.78 382
24 7 49 15764 TUG HILL 26.95 36 32.00 76 27.56 34 23.27 32 25.35 31 28.17 30 26.86 65 35.55 48 27.16 15 26.35 25 279.22 392
25 9 T 45561 WILD MUSTANG 25.48 25 28.22 34 24.36 17 24.60 40 23.83 19 32.02 56 21.70 25 41.72 94 34.21 83 26.57 29 282.71 422
26 10 T 23165 YUKON MIKE 23.37 9 28.72 42 29.93 55 26.61 64 27.60 53 37.15 116 23.69 37 32.54 28 26.31 12 26.81 30 282.73 446
27 1 ES 17266 PAPA DAVE 30.27 63 31.95 74 24.08 14 25.67 51 25.43 32 29.00 37 28.91 81 32.88 31 30.87 41 26.39 26 285.45 450
28 8 49 16437 PECOS PETE 34.85 124 28.60 39 34.14 99 20.27 11 22.75 12 29.41 38 19.94 17 30.90 20 30.14 32 30.67 64 281.67 456
29 1 LM 45804 KILL-EM-ALL KATE 28.05 42 30.57 64 23.09 10 19.71 7 31.30 92 31.32 49 27.09 67 33.02 32 33.95 75 24.92 18 283.02 456
30 3 SR 21775 GERONIMO JIM 24.02 14 26.09 20 24.59 18 25.84 53 34.12 130 27.46 26 27.50 72 30.80 19 36.52 104 24.41 14 281.35 470
31 2 GF 53019 BARLEY POP BILL 29.17 54 28.59 38 30.88 65 27.31 72 25.65 33 27.78 27 25.44 49 31.21 21 34.11 80 27.17 35 287.31 474
32 11 T 28339 SLICK SILVER KIDD 19.96 2 26.37 21 25.85 22 22.42 27 18.50 1 23.86 6 15.14 2 999.99 394 22.00 2 19.56 1 1193.65 478
33 9 49 27766 FLAT IRON 30.68 65 29.78 50 28.00 37 26.25 58 26.20 35 33.05 66 21.73 26 34.91 39 30.95 43 30.32 60 291.87 479
34 3 GF 22356 JUG BROWNING 29.21 55 25.44 15 24.95 20 27.96 78 22.04 9 26.88 25 22.60 30 31.93 24 32.62 62 38.88 164 282.51 482
35 2 YGB 54292 BIDDLE THE KID 29.57 61 27.01 23 27.60 35 20.35 14 21.69 8 28.31 32 26.27 61 37.72 59 27.48 19 40.00 179 286.00 491
36 4 M 55949 RIVER BANKS 24.01 13 24.33 9 37.14 146 19.47 5 29.35 65 39.68 141 21.69 24 30.39 16 26.31 12 30.89 67 283.26 498
37 4 SR 18261 DAKOTA BUD 31.29 76 25.47 16 26.51 24 22.85 29 24.95 26 28.48 34 28.01 75 38.25 63 39.60 147 27.01 33 292.42 523
38 5 SR 45907 J R HAMMER 25.06 21 24.51 11 46.80 253 21.62 24 21.35 7 29.70 40 33.11 129 33.46 35 25.63 9 25.76 23 287.00 552
39 12 T 48329 STUMP WATER 24.83 19 27.19 25 34.34 105 21.83 25 30.64 81 36.64 109 25.45 50 38.22 62 31.27 48 28.08 40 298.49 564
40 5 M 17741 TOM TOBEN 28.40 44 27.62 30 30.46 60 33.43 155 27.00 44 28.30 31 25.07 44 36.43 51 26.07 10 34.09 104 296.87 573
41 6 M 54317 DEADLEE HEADLEE 29.13 53 31.98 75 33.76 94 20.94 17 35.90 150 26.05 20 21.22 21 35.17 43 33.24 70 26.91 32 294.30 575
42 13 T 60263 WHET LEATHER 28.82 47 24.38 10 27.24 29 30.41 114 31.48 96 42.27 165 19.18 12 37.10 54 31.20 46 22.92 7 295.00 580
43 6 SR