|
| DATE/Recap Link | EVENT/TRACK | DEFENDING WINNER/1998 POLE | MEDIA/TIME
1998 Winner |
1997 1998Recap/Link | LAPS/Miles/
SIZE |
| Feb. 8, 1998-non-point | BUD SHOOTOUT QUALIFIER | Was Busch Clash | Jimmy Spencer | 19971998 | 25/62.5/2.5 |
| Feb. 8, 1998-non-point | Daytona Bud Shootout | Jeff Gordon | Rusty Wallace | 19971998 | 25/62.5/2.5 |
| Feb.12, 1998 | GATORADE 125'S, Daytona | Jeff Gordon/Dale Earnhardt | Sterling
Marlin/
Dale earnhardt |
19971998 | 50/125/2.5 |
| Feb.15, 1998 | The Daytona 500, Daytona | Jeff Gordon/Bobby Labonte | Dale earnhardt | 19971998 | 200/500/2.5 |
| Feb. 22, 1998 | GM GOODWRENCH SERVICE PLUS 400, North Carolina | Dale Jarrett/RICK MAST | Jeff Gordon | 19971998 | 393/400/1.017 |
| March 1, 1998 | LAS VEGAS 400, Las Vagas | Inagural!/Dale Jarrett | Mark Martin | None 1998 | 267/400/1.5 |
| March 8, 1998 | Primestar 500, Atlanta | Dale Jarrett/John Andretti | Bobby laBonte | 19971998 | 325/500/1.54 |
| March 22, 1998 | TranSouth Financial 400, Darlington | Dale Jarrett/MARK MARTIN | DALE JARRETT | 19971998 | 293/400/1.366 |
| March 29, 1998 | Food City 500, Bristol, Tenn. | Jeff Gordon/ RUSTY WALLACE | JEFF GORDON | 19971998 | 500/266.5/0.533 |
| April 5, 1998 | Interstate Batteries 500, Texas | Jeff Burton/JEREMY mAYFIELD | MARK MARTIN | 19971998 | 334/500/1.5 |
| April 19, 1998 | Goody's Headache Powders 500, Martinsville | Jeff Gordon/Bobby Hamilton | ESPN 1:00PM | 19971998 | 500/263/0.526 |
| April 26, 1998 | Sears Die Hard 500, Talladega | Terry Labonte/Bobby Labonte | ABC 12:00PM | 19971998 | 188/500/2.66 |
| May 3, 1998 | California 500 BY NAPA, Fontana, Calif. | Jeff Gordon/Jeff Gordon | MARK MARTIN | 19971998 | 250/500/2 |
| May 16, 1998-non-points | The Winston OPEN Charlotte | Jeff Gordon/JEREMY MAYFIELD | TNN 7:00PM | 19971998 | 50/75/1.5 |
| May 16, 1998-non-points | The Winston!, Charlotte | Jeff Gordon/MARK MARTIN | Jeremy Mayfield | 19971998 | 70/105/1.5 |
| May 24, 1998 | Coca-Cola 600, Charlotte | Jeff Gordon/JEFF GORDON | Jeff Gordon | 19971998 | 400/600/1.5 |
| May 31, 1998 | MBNA PLATINUM 400, Dover | Ricky Rudd/Rusty Wallace | DALE JARRETT | 19971998 | 400/400/1 |
| June 6, 1998 | Pontiac Excitement 400, Richmond, Va. | Rusty Wallce/Jeff Gordon | TERRY LABONTE | 19971998 | 400/300/0.75 |
| June 14, 1998 | Miller lITE 400, Michigan | Ernie Irvan/Ward Burton | Jeff Gordon | 19971998 | 200/400/2 |
| June 21, 1998 | Pocono 500, Pocono | Jeff Gordon/Jeff Gordon | JEREMY MAYFIELD | 19971998 | 200/500/2.5 |
| June 28, 1998 | SAVE MART/KRAGEN 300, Sears Point | Mark Martin/JEFF GORDON | Jeff Gordon | 19971998 | 111/216.5/1.95 |
| July 4, 1998/Cancelled | PEPSI 400 CancelledDaytona | John Andretti/See Oct 17 | Cancelled | 19971998 | 160/400/2.5 |
| July 12, 1998 | Jiffy Lube 300, Loudon, NH | JEFF BURTON/JEFF BURTON | TNN 1:00PM | 1997 1998 | 300/317.4/1.058 |
| July 26, 1998 | Pennsylvania 500, Pocono | Dale Jarrett/Ward burton | Jeff Gordon | 19971998 | 200/500/2.5 |
| Aug. 1, 1998 | Brickyard 400, Indianapolis | Ricky Rudd/Ernie irvan | Jeff Gordon | 19971998 | 160/400/2.5 |
| Aug. 9, 1998 | Bud at the Glen, Watkins Glen | Jeff Gordon/JEFF GORDON | Jeff Gordon | 19971998 | 90/220.5/2.45 |
| Aug. 16, 1998 | Pepsi 400 Presented by DeVilbiss, Michigan | Mark Martin/Ernie irvan | JEFF GORDON | 19971998 | 200/400/2 |
| Aug. 22, 1998 | Goody's Headache Powders 500, Bristol | Dale Jarrett/Rusty Wallace | Mark Martin | 1997 1998 | 500/266.5/0.533 |
| Aug. 30, 1998 | New Hampshire 300, New Hampshire | Jeff Gordon/Jeff Gordon | Jeff Gordon | 19971998 | 300/317.4/1.058 |
| Sept. 6, 1998 | Mountain Dew Southern 500, Darlington | Jeff Gordon/Dale Jarrett | Jeff Gordon | 19971998 | 367/500/1.366 |
| Sept. 12, 1998 | EXIDE NASCAR SELECT BATTERIES 400, Richmond | Dale Jarrett/Rusty Wallace | Jeff Burton | 19971998 | 400/3000.75 |
| Sept. 20, 1998 | MBNA GOLD 400, Dover | Mark Martin/Mark Martin | Mark Martin | 19971998 | 400/400/1 |
| Sept. 27, 1998 | NAPA AUTOCARE 500, Martinsville | Jeff Burton/Ernie Irvan | RICKY RUDD | 19971998 | 500/263/0.526 |
| Oct. 4, 1998 | UAW-GM Quality 500, Charlotte | Dale Jarrett/Derrick Cope | Mark Martin | 19971998 | 334/500/1.5 |
| Oct. 11, 1998 | Winston 500, Talladega ABC | Mark Martin/Kenny Schrader | Dale Jarrett | 19971998 | 188/500/2.66 |
| Oct. 17, 1998 | PEPSI 400 under lights!! Daytona | John Andretti/Bobby Labonte | Jeff Gordon | 19971998 | 160/400/2.5 |
| Oct. 25, 1998 | DURA LUBE 500 Presented by KMART, Phoenix, Ariz. | Dale Jarrett/Kenny Schrader | RUSTY WALLACE | 19971998 | 312/312/1 |
| Nov. 1, 1998 | ACDelco 400 Rockingham, N.C. | Bobby Hamilton/MARK MARTIN | JEFF GORDON/1998 Champ | 19971998 | 393/400/1.017 |
| Nov. 8, 1998 | NAPA 500, Atlanta | Bobby Labonte/Kenny Irwin | Jeff Gordon | 19971998 | 325/500/1.54 |
| Nov. 21, 1998-non-point | Twin Ring Motegi, Japan | Mike Skinner | TBS 10:30 pm | Inagural 1998 | 1.5 |
HOW IT ALL SHOOK OUT IN 1998
| Position | Driver | Points | Starts | Wins | Top 5's | Top 10's | Winnings |
| 1. | Jeff Gordon | 5328 | 33 | 13 | 26 | 28 | 6,175,867 |
| 2. | Mark Martin | 4964 | 33 | 7 | 22 | 26 | 3,279,370 |
| 3. | Dale Jarrett | 4619 | 33 | 3 | 19 | 22 | 3,368,735 |
| 4. | Rusty Wallace | 4501 | 33 | 1 | 15 | 21 | 2,133,435 |
| 5. | Jeff Burton | 4415 | 33 | 2 | 18 | 23 | 2,114,597 |
| 6. | Bobby Labonte | 4180 | 33 | 2 | 11 | 18 | 2,648,970 |
| 7. | Jeremy Mayfield | 4157 | 33 | 1 | 12 | 16 | 1,970,521 |
| 8. | Dale Earnhardt | 3928 | 33 | 1 | 5 | 13 | 2,611,100 |
| 9. | Terry Labonte | 3901 | 33 | 1 | 5 | 15 | 1,838,415 |
| 10. | Bobby Hamilton | 3786 | 33 | 1 | 3 | 8 | 1,789,180 |
| 11. | John Andretti | 3682 | 33 | 0 | 3 | 10 | 1,642,700 |
| 12. | Kenny Schrader | 3675 | 33 | 0 | 3 | 11 | 1,729,881 |
| 13. | Sterling Marlin | 3530 | 32 | 0 | 0 | 6 | 1,180,740 |
| 14. | Jimmy Spencer | 3530 | 32 | 0 | 3 | 8 | 1,600,236 |
| 15. | Chad Little | 3423 | 32 | 0 | 1 | 7 | 1,321,786 |
| 16. | Ward Burton | 3352 | 33 | 0 | 1 | 5 | 1,396,633 |
| 17. | Michael Waltrip | 3340 | 32 | 0 | 0 | 5 | 1,360,385 |
| 18. | Bill Elliott | 3305 | 32 | 0 | 0 | 5 | 1,454,465 |
| 19. | Ernie Irvan | 3262 | 30 | 0 | 0 | 11 | 1,476,141 |
| 20. | Johnny Benson | 3160 | 32 | 0 | 3 | 10 | 1,286,971 |
| 21. | Mike Skinner | 3153 | 30 | 0 | 4 | 9 | 1,205,581 |
| 22. | Ricky Rudd | 3131 | 33 | 1 | 1 | 5 | 1,564,145 |
| 23. | Ted Musgrave | 3124 | 32 | 0 | 2 | 5 | 1,215,626 |
| 24. | Darrell Waltrip | 2957 | 33 | 0 | 1 | 2 | 998,530 |
| 25. | Brett Bodine | 2907 | 3 | 0 | 0 | 0 | 1,245,175 |
| EXIDE ALL CHARGED UP AWARD
Car # Pts. Jeff Burton (#99) 191 Jimmy Spencer (#23) 111 Jeremy Mayfield (#12) 85 MCI FAST PACE AWARD
AE CLEVITE ENGINE BUILDER OF THE YEAR
GATORADE FRONT RUNNER
Pole Winners
Lap Leaders (# of races led in parentheses)
|
Dale Earnhardt 3928 Bobby Hamilton 3786 John Andretti 3682 PLASTI-KOTE QUALITY FINISH
RAYBESTOS TOP-STOPPER AWARD
Love the Logo Ryan! Thanks See the most recent Newsletter |
|
Sue's NASCAR * 1999 AT A GLANCE * 1998 AT A GLANCE * 1997 AT A GLANCE * LIGHTER SIDE * LINK'S * GORDON * MELLING! * DAVEY TRIBUTE * PAST CHAMPIONS * TEAM/DRIVER CHART * LIL' MEGAN *
![]() |