Main

 
WNGE Records 8/8/2001

WNGE Records 8/8/2001

Records as of August 8, 2001


Name Won Lost W/L % 1st 2nd 3rd 4th Points
Springer, Shane 94 15 86.2 17 7 2 1 326
Knerr, Andy 86 30 74.1 10 6 5 2 243
Ginsburg, Ryan 78 16 83.0 16 4 5 1 303
Harner, Timmy 76 10 88.4 12 2 3 0 209
Mazzi, Joey 72 23 75.8 10 10 1 4 263
Keyser, Harry 68 40 63.0 5 4 1 2 125
Prante, Jesse 57 16 78.1 5 4 2 2 132
Kent, Casey 52 9 85.2 8 5 0 1 166
Ebbott, Dave 48 7 87.3 7 2 2 0 132
Green, Chris 47 24 66.2 6 2 4 3 144
Deane, Jordan 43 14 75.4 6 2 3 1 129
Harner, Brett 43 14 75.4 8 2 3 1 157
Bucha, Jake 41 7 85.4 8 2 0 1 136
Parker, Steven 39 16 70.9 2 1 1 1 49
Hurrell, Brad 39 18 68.4 3 4 1 0 89
Burns, CJ 38 21 64.4 1 3 5 4 95
Burns, Nicky 38 21 64.4 4 3 3 4 123
Pierce, Joey 37 7 84.1 6 0 2 0 98
Parker, Brandon 37 8 82.2 3 2 2 0 76
Powell, Eric 37 13 74.0 4 5 1 2 121
Gordan, Larry 37 26 58.7 7 5 3 1 173
McQuirns, Trevor 36 21 63.2 2 4 1 3 87
Harvey, Mike 35 9 79.5 4 1 3 0 87
Pagano, Josh 35 9 79.5 2 2 1 0 55
Jablonski, Ryan 32 12 72.7 1 3 1 0 51
Johnson, Stephen 31 4 88.6 7 0 1 0 105
Greene, Phill 31 5 86.1 10 1 3 0 171
Springer, Mike 31 23 57.4 2 3 1 5 85
Moley, Matt 29 3 90.6 7 1 1 0 115
Roberts, Charles 29 13 69.0 2 3 4 1 90
Queenan-Bethea, Gavin 28 4 87.5 9 1 0 1 140
Gallagher, Danny 27 22 55.1 2 1 4 3 78
Keyser, Brian 26 24 52.0 3 6 1 5 129
Powell, David 25 12 4.0 4 4 0 1 100
Fuentes, Zach 24 15 61.5 3 4 2 2 104
Martin, John 24 24 50.0 0 1 0 1 1
Moley, Mike 23 3 88.5 6 1 0 1 98
Johnson, Maurice 21 4 84.0 2 0 0 0 28
Taylor, Troy 20 9 69.0 1 2 3 1 59
Queenan-Bethea, Preston 20 12 62.5 2 3 3 0 79
Johnson, Dylon 20 14 58.8 0 1 2 0 24
Dallara, Mike 19 13 59.4 1 0 1 2 29
Morrison, Sam 18 9 66.7 0 1 1 0 17
Panfile, Hannah 18 12 60.0 1 2 1 1 45
Gross, Brandon 17 6 73.9 0 1 0 0 10
Lawrence, Sean 17 6 73.9 1 0 1 0 21
Gremminger, Nick 17 13 56.7 0 1 1 1 21
Hanauer, Evan 16 5 76.2 2 3 0 1 62
Kratz, Ryan 16 9 64.0 0 1 1 0 17
Skelton, Brett 16 14 53.3 2 1 2 0 52
Williams, Jamal 15 6 71.4 2 0 1 1 39
Hammer, Ian 15 8 65.2 1 0 0 0 14
Panfile, Frankie 15 14 51.7 0 2 3 0 41
Letrinko, Kevin 14 7 66.7 2 1 0 0 38
Sonsini, Nick 14 14 50.0 3 1 3 2 81
McQuirns, Owen 13 9 59.1 0 1 1 0 17
Kelly, AJ 13 10 56.5 0 0 0 1 4
Carr, Patrick 12 6 66.7 0 0 1 0 7
Letrinko, Tyler 10 3 76.9 0 0 1 0 7
Bono, John 10 4 71.4 0 0 0 0 0
Owens, Patrick 10 7 58.8 0 0 0 1 4
Gilliano, Anthony 10 9 52.6 1 0 0 0 14
Volpe, Adam 10 11 47.6 0 0 1 3 19
Fuentes, Tito 9 11 45.0 1 0 0 0 14
Franklin, Matt 8 3 72.7 0 0 0 0 0
Bethea, Kyle 6 7 46.2 1 0 0 2 22
Major, Khalid 6 9 40.0 0 0 0 1 2
Guzzardo, Eddie 5 5 50.0 0 0 0 0 0
McKeown, Ryan 5 7 41.7 0 0 0 0 0
Cooney, JD 5 12 29.4 0 0 0 1 4
McClure, Kyle 5 13 27.8 0 0 0 1 4
Deane, Boomer 4 1 80.0 1 0 0 0 14
Jaworowski, Tyler 4 1 80.0 1 0 1 0 21
Burkholder, Justin 4 3 57.1 0 0 0 0 0
Grill, Matt 4 5 44.4 0 0 0 0 0
DiJospeh, Chris 4 6 40.0 0 1 0 1 14
Gallagher, Jimmy 4 9 30.8 0 0 1 0 7
Casey, Jack 4 10 28.6 0 0 1 0 7
Thomas, Jordan 3 1 75.0 1 0 0 0 14
Nichols, Antonio 3 3 50.0 0 1 0 0 10
Vaughan, JT 3 8 27.3 0 0 1 0 7
Morrison, Zach 3 10 23.1 0 0 0 0 0
Eckman, Eric 3 12 20.0 0 1 0 0 10
Cauffield, Sheldon 2 0 100.0 0 0 0 0 0
Wiley, Nick 2 0 100.0 0 0 0 0 0
Davenport, Daymond 2 2 50.0 0 0 0 0 0
Domenick, Alec 1 1 50.0 0 0 0 0 0
Goldblum, Jay 1 1 50.0 0 0 0 0 0
Fennimore, Tyler 1 2 33.3 0 0 0 0 0
Morrione, Anthony 1 4 20.0 0 0 0 0 0
Prete, Joe 1 4 20.0 0 0 0 0 0
Wiley, Stephen 0 1 0.0 0 0 0 0 0
DeLuca, Frankie 0 2 0.0 0 0 0 0 0
Dobbs-Holland, Ryan 0 2 0.0 0 0 0 0 0
Ruhl, Nate 0 2 0.0 0 0 0 0 0
McQuirns, Seth 0 3 0.0 0 0 0 0 0
Totals 2072 952 68.5 238 135 103 74 5684


Updated on: 8/8/2001.
For comments or feedback contact: Mark Harner.

E-Mail Address: mh1216@aol.com