Following are the results of the Vermont High School Nordic Ski Championships Boys' Classical Race, held at Prospect Mountain on February 12, 1997. Light snow on race day contributed to packed powder conditions on the challenging 6.3 kilometer course.

Place Name School Time Min/K


1	Sean Gallagher	Rutland	22:46	3.37
2	Sean Hoskins	Mt. Anthony	24:53	3.57
3	Christian Manley	S. Burlington	25:01	3.58
4	Ryan Biddiscombe	Rutland	25:06	3.59
5	Curtis Stevens	Otter Valley	25:19	4.01
6	Rudd Davis	Mt. Mansfield	25:38	4.04
6	Jon Mogilski	Essex	25:38	4.04
8	Paul Mellilo	Colchester	25:57	4.07
9	Peter Vile	Essex	25:58	4.07
10	Ben Cichanowski	Mt. Anthony	26:04	4.08
10	Chris Mallory	Colchester	26:04	4.08
12	Boyd Hutchins	Colchester	26:07	4.09
13	Brad Kaanta	Colchester	26:15	4.10
14	Morgan Samler	Otter Valley	26:16	4.10
15	Tyler Samler	Otter Valley	26:26	4.12
16	Marco Aimi	Champlain Valley	26:42	4.14
17	Joe Desrosiers	Colchester	26:46	4.15
18	Justin Novak	Essex	26:49	4.15
19	Hjali Westie	Mt. Mansfield	26:50	4.16
20	Ryan McLaughlin	Rutland	26:55	4.16
21	Robin Frehsee	Brattleboro	26:57	4.17
22	Jason Riley	Essex	27:04	4.18
23	Will Ketterer	Mt. Anthony	27:13	4.19
24	Kyle Dezotell	North Country	27:20	4.20
25	Sam Frueh	Champlain Valley	27:21	4.20
26	Peter Newell	Mt. Anthony	27:30	4.22
27	Dan Paradis	North Country	27:52	4.25
28	Raphael Adamek	St. Johnsbury	28:01	4.27
29	Andy Coddington	Essex	28:06	4.28
30	Nate Ward	Champlain Valley	28:13	4.29
31	Tom Paradis	North Country	28:17	4.29
32	Jon Bicknel	North Country	28:19	4.30
33	Roy Coffey	Essex	28:21	4.30
34	Wil McGandy	St. Johnsbury	28:28	4.31
35	Will Connell	Mt. Mansfield	28:32	4.32
36	Ryan Eldred	Colchester	28:36	4.32
37	Erik Smith	Otter Valley	28:47	4.34
38	Whit Schofield	Middlebury	29:00	4.36
39	Sam Price	St. Johnsbury	29:29	4.41
40	John Jewett	Middlebury	29:32	4.41
41	Matt Huwiler	Mt. Mansfield	29:33	4.41
42	Anthony Moccia	North Country	29:44	4.43
43	Jamie McCormack	Rutland	29:57	4.45
44	David Kiser	North Country	30:03	4.46
45	Susumu Miura	St. Johnsbury	30:14	4.48
46	Ben Parker	S. Burlington	30:19	4.49
47	Tristan Leggett	S. Burlington	30:27	4.50
48	Russell Towl	Otter Valley	30:34	4.51
49	Sean Newhouse	S. Burlington	30:37	4.52
50	Tony Bona	St. Johnsbury	30:46	4.53
51	Brett Haselton	Champlain Valley	30:54	4.54
51	Gabe Boisseau	St. Johnsbury	30:54	4.54
53	Micheal Johnson	Mt. Anthony	30:55	4.54
53	Colin Bentley	Brattleboro	30:55	4.54
55	Fred Thodal	Middlebury	31:08	4.57
56	Jesse McEntee	Champlain Valley	31:10	4.57
57	Dan Goossen	Mt. Anthony	31:35	5.01
58	Malcolm Purinton	Mt. Mansfield	31:36	5.01
59	Matt Boyle	BFA St. Albans	31:41	5.02
60	Travis Butynski	Brattleboro	31:43	5.02
61	Todd Cox	S. Burlington	31:46	5.03
62	David Dickson	Burlington	31:50	5.03
63	Steve Canon	Brattleboro	31:55	5.04
64	Ben Katz	Burlington	32:40	5.11
65	James Hirshfeld	Mt. Mansfield	32:50	5.13
66	Jeff Hoye	S. Burlington	34:00	5.24
67	Wesley Roy	Middlebury	34:01	5.24
68	Brent Gural	Champlain Valley	34:10	5.25
69	Ben Knight	BFA St. Albans	34:16	5.26
70	Evan Purcell	Middlebury	34:18	5.27
71	Clark Magnan	BFA St. Albans	34:30	5.29
72	Peter Godlewski	Middlebury	35:15	5.36
73	Jim Hsieh	BFA St. Albans	38:51	6.10
74	Sebastian Brown	BFA St. Albans	39:40	6.18
Back