Berkshire High Schools Cross-Country Ski League Race which was held on January 2, 1999. Skate technique on a 5 kilometer course. About 250 racers competed.

The Berkshire League High Schools are:

GA - Gateway Regional
GR - Mount Greylock
H - Hoosac Valley
L - Lenox
MM - Monument Mountain
MT - Mohawk Trail
P - Pittsfield
S - Simsbury
T - Taconic
W - Wahconah

 

INDIVIDUAL           BOYS VARSITY        Prospect Mtn.       02-Jan 1999

                                                START   FINISH  ELAPSED
           PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
              1  10 MT   ANGUS MCCUSKER          1.00    18.23    17.23
              2   1 L    ADAM KINCAID            1.00    18.50    17.50
              3  19 W    TOM KEEFE               1.00    18.59    17.59
              4 139 W    JAKE WHITCOMB           2.00    20.20    18.20
              5  11 L    JOSEPH MILLER           2.00    20.22    18.22
              6   3 GR   BEN ERICKSON            1.00    20.11    19.11
              7  49 W    DANIEL SCOTT            3.00    22.24    19.24
              8  31 L    DEREK HACKMANN          3.00    22.27    19.27
              9  23 GR   TONY CATALANO           3.00    22.28    19.28
             10  20 MT   NEAL GRAVES             2.00    21.35    19.35
             10  51 L    TOBIAH BINGHAM          4.00    23.35    19.35
             12  96 GA   MICHAEL PAYNE           1.00    21.06    20.06
             13  41 L    NATHAN WINSTANLEY       6.00    26.50    20.50
             14  21 L    SAM BRESLIN             5.00    25.54    20.54
             15   4 S    SCOTT MEEK              1.00    22.23    21.23
             15  69 W    RYAN CASE               4.00    25.23    21.23
             17  13 GR   TYLER NOYES             2.00    23.40    21.40
             18 106 GA   LOGAN SENA              2.00    23.48    21.48
             19  12 H    DREW PETERESON          2.00    24.11    22.11
             20  33 GR   MATT PARSONS            6.00    28.15    22.15
             21  30 MT   KEITH UPTON             3.00    25.43    22.43
             22 126 GA   JARED SENA              3.00    25.57    22.57
             23   8 T    DAVE BOLLINGER          1.00    24.18    23.18
             24 123 GR   NUTER JOSLIN            5.00    28.20    23.20
             25  14 S    ALEX ROSATI             2.00    25.24    23.24
             26  53 GR   DAVID WEIMER            4.00    27.25    23.25
             27  50 MT   SIMON TAYLOR            5.00    29.17    24.17
             28   2 H    MIKE GRADZIEL           1.00    25.41    24.41
             29  42 H    JOHN PETERSON           4.00    28.42    24.42
             30  32 H    STEVE MARKO             3.00    27.47    24.47
             31 156 GA   TYSON CARPENTER         4.00    29.11    25.11
             32  89 W    SETH KARPINSKI          6.00    31.20    25.20
             33  40 MT   TIM BRADLEY             4.00    29.23    25.23
             34 269 W    NATE BLORE              5.00    30.36    25.36
             35  62 H    CHRIS RICHARDS          5.00    30.55    25.55
             36  17 P    JUSTIN LATHAM           2.00    28.50    26.50
             37  60 MT   DOM UGUCCIONI           6.00    33.46    27.46
             38 147 P    MATT BATTAINI           3.00    30.47    27.47
             39  35 MM   LEVI OWENS              4.00    32.10    28.10
             40  38 T    JOE KIMOK               2.00    30.26    28.26
             41  45 MM   CHRISTOPHER SINICO      1.00    29.50    28.50
             42 284 S    ANDREW FOSS             5.00    34.01    29.01
             43 168 T    BRIAN TIERNEY           5.00    34.06    29.06
             44  74 S    J.D. MARTIN             3.00    34.35    31.35
             45 634 S    KARL ALBERTSEN          4.00    35.46    31.46
             46 128 T    ASHLEY ROSE             3.00    34.48    31.48
             47  47 P    SCOTT ELDRIDGE          1.00    33.16    32.16
             48  27 P    JOSH WEINSTEIN          4.00    36.58    32.58
             49 104 S    HOWIE WEISS             6.00    41.57    35.57
             50 277 P    MATT CUDDIHY            5.00    43.17    38.17
             51   5 MM   LYON GRAULTY            3.00    44.23    41.23
             52 108 T    BRIAN SIMPSON           4.00    47.15    43.15
             53 257 P    ANDY BATTAINI           6.00    54.34    48.34
             54  15 MM   KYLE HATCH              2.00    62.04    60.04
    ------------------------------------------------------------------------



    SCORE BY TEAM        BOYS VARSITY        Prospect Mtn.       02-Jan 1999

    TEAM                                        START   FINISH  ELAPSED
    SCORE  PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
      83     12  96 GA   MICHAEL PAYNE           1.00    21.06    20.06
             18 106 GA   LOGAN SENA              2.00    23.48    21.48
             22 126 GA   JARED SENA              3.00    25.57    22.57
             31 156 GA   TYSON CARPENTER         4.00    29.11    25.11
      52      6   3 GR   BEN ERICKSON            1.00    20.11    19.11
              9  23 GR   TONY CATALANO           3.00    22.28    19.28
             17  13 GR   TYLER NOYES             2.00    23.40    21.40
             20  33 GR   MATT PARSONS            6.00    28.15    22.15
             24 123 GR   NUTER JOSLIN            5.00    28.20    23.20
             26  53 GR   DAVID WEIMER            4.00    27.25    23.25
     106     19  12 H    DREW PETERESON          2.00    24.11    22.11
             28   2 H    MIKE GRADZIEL           1.00    25.41    24.41
             29  42 H    JOHN PETERSON           4.00    28.42    24.42
             30  32 H    STEVE MARKO             3.00    27.47    24.47
             35  62 H    CHRIS RICHARDS          5.00    30.55    25.55
      25      2   1 L    ADAM KINCAID            1.00    18.50    17.50
              5  11 L    JOSEPH MILLER           2.00    20.22    18.22
              8  31 L    DEREK HACKMANN          3.00    22.27    19.27
             10  51 L    TOBIAH BINGHAM          4.00    23.35    19.35
             13  41 L    NATHAN WINSTANLEY       6.00    26.50    20.50
             14  21 L    SAM BRESLIN             5.00    25.54    20.54
     185     39  35 MM   LEVI OWENS              4.00    32.10    28.10
             41  45 MM   CHRISTOPHER SINICO      1.00    29.50    28.50
             51   5 MM   LYON GRAULTY            3.00    44.23    41.23
             54  15 MM   KYLE HATCH              2.00    62.04    60.04
      59      1  10 MT   ANGUS MCCUSKER          1.00    18.23    17.23
             10  20 MT   NEAL GRAVES             2.00    21.35    19.35
             21  30 MT   KEITH UPTON             3.00    25.43    22.43
             27  50 MT   SIMON TAYLOR            5.00    29.17    24.17
             33  40 MT   TIM BRADLEY             4.00    29.23    25.23
             37  60 MT   DOM UGUCCIONI           6.00    33.46    27.46
     169     36  17 P    JUSTIN LATHAM           2.00    28.50    26.50
             38 147 P    MATT BATTAINI           3.00    30.47    27.47
             47  47 P    SCOTT ELDRIDGE          1.00    33.16    32.16
             48  27 P    JOSH WEINSTEIN          4.00    36.58    32.58
             50 277 P    MATT CUDDIHY            5.00    43.17    38.17
             53 257 P    ANDY BATTAINI           6.00    54.34    48.34
     126     15   4 S    SCOTT MEEK              1.00    22.23    21.23
             25  14 S    ALEX ROSATI             2.00    25.24    23.24
             42 284 S    ANDREW FOSS             5.00    34.01    29.01
             44  74 S    J.D. MARTIN             3.00    34.35    31.35
             45 634 S    KARL ALBERTSEN          4.00    35.46    31.46
             49 104 S    HOWIE WEISS             6.00    41.57    35.57
     152     23   8 T    DAVE BOLLINGER          1.00    24.18    23.18
             40  38 T    JOE KIMOK               2.00    30.26    28.26
             43 168 T    BRIAN TIERNEY           5.00    34.06    29.06
             46 128 T    ASHLEY ROSE             3.00    34.48    31.48
             52 108 T    BRIAN SIMPSON           4.00    47.15    43.15
      29      3  19 W    TOM KEEFE               1.00    18.59    17.59
              4 139 W    JAKE WHITCOMB           2.00    20.20    18.20
              7  49 W    DANIEL SCOTT            3.00    22.24    19.24
             15  69 W    RYAN CASE               4.00    25.23    21.23
             32  89 W    SETH KARPINSKI          6.00    31.20    25.20
             34 269 W    NATE BLORE              5.00    30.36    25.36
    ------------------------------------------------------------------------

    INDIVIDUAL           GIRLS VARSITY       Prospect Mtn.       02-Jan 1999

                                                START   FINISH  ELAPSED
           PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
              1  16 GA   AMBER DODGE            17.00    39.43    22.43
              2 100 MT   KATE CRAWFORD          16.00    38.57    22.57
              3  82 H    HANNAH BLAZEJEWSKI     16.00    39.26    23.26
              3 189 W    KATE DEMPSEY           17.00    40.26    23.26
              5  63 GR   KATIE DERBY            16.00    39.57    23.57
              6 111 L    LAURA CIMINI           17.00    41.26    24.26
              7  71 L    ALEXIS BROWN           16.00    40.30    24.30
              8 140 MT   ALYSSA SESSIONS        17.00    42.04    25.04
              9 131 L    CARA REILLY            19.00    44.11    25.11
             10  73 GR   SARAH WEST             18.00    43.14    25.14
             11  81 L    RACHEL KESTER          21.00    46.54    25.54
             12 259 W    LINDSEY BURKE          16.00    42.07    26.07
             13  91 L    EMMA SEARS             18.00    44.08    26.08
             14 121 L    KATIE WINSTANLEY       20.00    46.15    26.15
             15  83 GR   JAMIE BELANGER         17.00    43.19    26.19
             16   9 W    LINDSAY DUQUETTE       18.00    44.27    26.27
             17  18 T    JESS TIERNEY           16.00    42.28    26.28
             18  92 H    ALICIA GWODZ           17.00    45.15    28.15
             19  98 T    MEGHAN EDDY            17.00    45.20    28.20
             20 205 MM   ERIN BOSHE             16.00    44.53    28.53
             21 120 MT   SARAH KAUFMANN         19.00    48.15    29.15
             21 133 GR   JESSICA YORZINSKI      19.00    48.15    29.15
             21 203 GR   RACHEL FINCK           21.00    50.15    29.15
             24 130 MT   ESTHER COLER           20.00    49.41    29.41
             25 110 MT   AMADEE MEYER           18.00    47.44    29.44
             26 219 W    BRIDGETTE PILLING      19.00    48.53    29.53
             27 225 MM   CATHRINE BOSHE         18.00    48.03    30.03
             28  48 T    JODIE MELLE            19.00    49.36    30.36
             29 115 MM   KERRY BIGGS            17.00    47.49    30.49
             30  28 T    SARAH EDDY             18.00    49.34    31.34
             31  58 T    JILL FAUSTINE          20.00    51.41    31.41
             32 135 MM   ADRIAN CLARK           20.00    52.40    32.40
             33 165 MM   COURTNEY HATCH         19.00    52.01    33.01
             34 145 MM   ERICA CLARK            21.00    54.30    33.30
             35 229 W    HEATHER GONSKA         21.00    54.38    33.38
             36 664 S    KATHLEEN LINDHOLM      20.00    54.11    34.11
             37 614 S    EMILY CROWLEY          16.00    51.11    35.11
             38 113 GR   SARAH MOSSMAN          20.00    57.02    37.02
             39  64 S    EMILY SMITH            19.00    56.13    37.13
             40 704 S    MEGAN MCQUOID          21.00    60.09    39.09
             41 137 P    MEGHAN VRABEL          16.00    55.12    39.12
             42 144 S    BRITTA BARRETT         17.00    56.48    39.48
             43 197 P    MARGARET IRVIN         17.00    56.54    39.54
             44 217 P    ALICIA BRINDISI        18.00    58.42    40.42
             45 214 S    KATHRYN CLARK          18.00    59.38    41.38
             46 267 P    TORI FIORINI           20.00    62.07    42.07
             47 127 P    STACY WASSERMAN        19.00    63.36    44.36
             48 160 MT   MEGHAN LYNDE           21.00    78.25    57.25
             49  87 P    SYLVIA BIRNS           21.00    85.59    64.59
            DNF  39 W    BECKY CACHET           20.00   999.00   999.00
    ------------------------------------------------------------------------



    SCORE BY TEAM        GIRLS VARSITY       Prospect Mtn.       02-Jan 1999

    TEAM                                        START   FINISH  ELAPSED
    SCORE  PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
     DSQ      1  16 GA   AMBER DODGE            17.00    39.43    22.43
      51      5  63 GR   KATIE DERBY            16.00    39.57    23.57
             10  73 GR   SARAH WEST             18.00    43.14    25.14
             15  83 GR   JAMIE BELANGER         17.00    43.19    26.19
             21 203 GR   RACHEL FINCK           21.00    50.15    29.15
             21 133 GR   JESSICA YORZINSKI      19.00    48.15    29.15
             38 113 GR   SARAH MOSSMAN          20.00    57.02    37.02
     DSQ      3  82 H    HANNAH BLAZEJEWSKI     16.00    39.26    23.26
             18  92 H    ALICIA GWODZ           17.00    45.15    28.15
      33      6 111 L    LAURA CIMINI           17.00    41.26    24.26
              7  71 L    ALEXIS BROWN           16.00    40.30    24.30
              9 131 L    CARA REILLY            19.00    44.11    25.11
             11  81 L    RACHEL KESTER          21.00    46.54    25.54
             13  91 L    EMMA SEARS             18.00    44.08    26.08
             14 121 L    KATIE WINSTANLEY       20.00    46.15    26.15
     108     20 205 MM   ERIN BOSHE             16.00    44.53    28.53
             27 225 MM   CATHRINE BOSHE         18.00    48.03    30.03
             29 115 MM   KERRY BIGGS            17.00    47.49    30.49
             32 135 MM   ADRIAN CLARK           20.00    52.40    32.40
             33 165 MM   COURTNEY HATCH         19.00    52.01    33.01
             34 145 MM   ERICA CLARK            21.00    54.30    33.30
      55      2 100 MT   KATE CRAWFORD          16.00    38.57    22.57
              8 140 MT   ALYSSA SESSIONS        17.00    42.04    25.04
             21 120 MT   SARAH KAUFMANN         19.00    48.15    29.15
             24 130 MT   ESTHER COLER           20.00    49.41    29.41
             25 110 MT   AMADEE MEYER           18.00    47.44    29.44
             48 160 MT   MEGHAN LYNDE           21.00    78.25    57.25
     174     41 137 P    MEGHAN VRABEL          16.00    55.12    39.12
             43 197 P    MARGARET IRVIN         17.00    56.54    39.54
             44 217 P    ALICIA BRINDISI        18.00    58.42    40.42
             46 267 P    TORI FIORINI           20.00    62.07    42.07
             47 127 P    STACY WASSERMAN        19.00    63.36    44.36
             49  87 P    SYLVIA BIRNS           21.00    85.59    64.59
     152     36 664 S    KATHLEEN LINDHOLM      20.00    54.11    34.11
             37 614 S    EMILY CROWLEY          16.00    51.11    35.11
             39  64 S    EMILY SMITH            19.00    56.13    37.13
             40 704 S    MEGAN MCQUOID          21.00    60.09    39.09
             42 144 S    BRITTA BARRETT         17.00    56.48    39.48
             45 214 S    KATHRYN CLARK          18.00    59.38    41.38
      94     17  18 T    JESS TIERNEY           16.00    42.28    26.28
             19  98 T    MEGHAN EDDY            17.00    45.20    28.20
             28  48 T    JODIE MELLE            19.00    49.36    30.36
             30  28 T    SARAH EDDY             18.00    49.34    31.34
             31  58 T    JILL FAUSTINE          20.00    51.41    31.41
      57      3 189 W    KATE DEMPSEY           17.00    40.26    23.26
             12 259 W    LINDSEY BURKE          16.00    42.07    26.07
             16   9 W    LINDSAY DUQUETTE       18.00    44.27    26.27
             26 219 W    BRIDGETTE PILLING      19.00    48.53    29.53
             35 229 W    HEATHER GONSKA         21.00    54.38    33.38
            **** 39 W    BECKY CACHET           20.00   999.00   999.00
    ------------------------------------------------------------------------


    INDIVIDUAL           JV1                 Prospect Mtn.       02-Jan 1999

                                                START   FINISH  ELAPSED
          PLACE   # TEAM NAME                    TIME     TIME     TIME
    ________________________________________________________________________
              1 A   BCD  JOEL BRADLEY           31.00    50.23    19.23
              2 B   BCD  DAN TUMENAS            32.00    53.30    21.30
              3 143 GR   PETE DURNING           32.00    54.39    22.39
              4 C   BCD  LAURA SHANNON          33.00    56.11    23.11
              5  79 W    CHRIS PHELPS           31.00    54.58    23.58
              6 253 GR   TODD ENNIS             35.00    59.15    24.15
              7 179 W    LIONEL WELCH           32.00    56.16    24.16
              7 183 GR   DAVID BARTELS          35.00    59.16    24.16
              9  52 H    NATE KARREL            31.00    55.42    24.42
             10 D   BCD  JESSE UNDERWOOD-MILL   34.00    59.28    25.28
             11 163 GR   ALEX SMITH             36.00    61.40    25.40
             12 109 W    MATT KELLY             33.00    58.45    25.45
             13 103 GR   KATIE LAMB             33.00    58.54    25.54
             14 169 W    MIKE ROBERTSON         34.00    60.08    26.08
             15 613 GR   COLIN O'BRIEN          38.00    64.52    26.52
             16 233 GR   DIRK LANGEVELD         34.00    61.04    27.04
             17 129 W    NATHAN SCOTT           35.00    62.55    27.55
             18 119 W    NICK WOOD              34.00    62.17    28.17
             19 243 GR   SARAH NOYES            31.00    59.42    28.42
             20 114 S    DAVID WOODRUFF         31.00    59.44    28.44
             21  72 H    SCOTT HUNTINGTON       32.00    61.00    29.00
             22 314 S    JOSH MAYNARD           39.00    68.09    29.09
             23 E   BCD  PIP DEELY              35.00    64.24    29.24
             24 223 GR   JULIE MOSSMAN          32.00    61.33    29.33
             25 201 L    BLAKE BARNES           31.00    61.28    30.28
             26 281 L    HANNAH KESTER          34.00    64.42    30.42
             27 464 S    AARON MILLER           33.00    63.44    30.44
             28 363 GR   JASON GROTH            40.00    70.55    30.55
             29 333 GR   SCOTT BEATTIE          39.00    70.09    31.09
             30 O   BCD  JOE DENHAM             38.00    69.34    31.34
             31 273 GR   CHRIS DUNN             36.00    67.45    31.45
             32 663 GR   WILLIAM FOGEL          41.00    73.08    32.08
             33 171 L    SARA REILLY            33.00    65.22    32.22
             34 263 GR   RAINA MILNE            33.00    65.53    32.53
             35 102 H    TESS PETERSON          34.00    67.00    33.00
             36 I   BCD  TESSA KELLY            37.00    70.03    33.03
             37 173 GR   RACHEL PIATCZYC        31.00    64.08    33.08
             38 763 GR   ALEX WHITMAN           38.00    71.24    33.24
             39  24 S    MEGAN MCCUSKER         35.00    68.29    33.29
             39 254 S    MATT SCHERZER          37.00    70.29    33.29
             41 764 S    COLIN GIRGENTI         34.00    67.35    33.35
             42 241 L    ALYSSA SUPRANOWICZ     36.00    69.40    33.40
             43 293 GR   BEN GUIDI              39.00    72.57    33.57
             44 574 S    CHRISTIAN TERRY        35.00    69.15    34.15
             45 F   BCD  EMILY ZWERNER          36.00    70.22    34.22
             46  99 W    BRIAN HUEBNER          36.00    70.23    34.23
             47 193 GR   LINDSEY MURTAGH        34.00    68.54    34.54
             47 221 L    LAUREN ROSEN           38.00    72.54    34.54
             49 174 S    JOHN MURPHY            34.00    69.10    35.10
             50 554 S    BEN WINTERS            38.00    73.11    35.11
             51 703 GR   BEN JAFFE              38.00    73.22    35.22
             52 234 S    ADAM CLEAR             32.00    67.30    35.30
             53 161 L    SUSAN D'ANNA           32.00    67.33    35.33
             54 413 GR   AARON THIER            37.00    72.49    35.49
             55 583 GR   BEN KOLESAR            43.00    78.52    35.52
             56 343 GR   PAIGE PHILLIPS         34.00    70.45    36.45
             57 188 T    ALISON JOHNSON         43.00    80.12    37.12
             58 453 GR   KAI HúVELMANN          40.00    77.44    37.44
             59 373 GR   SHANNON MURTAGH        37.00    74.53    37.53
             60 473 GR   JEREMIAH BELANGER      33.00    71.14    38.14
             61  70 MT   DANIEL KERR            31.00    69.16    38.16
             62 604 S    ALEX SAUNDERS          36.00    74.20    38.20
             63 361 L    TYLER SEARS            39.00    77.24    38.24
             64 483 GR   GABI ELPERN            37.00    75.29    38.29
             65 493 GR   NOAH BERMAN            42.00    80.51    38.51
             66 404 S    ERIC MCLEAN-SHINAMAN   42.00    81.52    39.52
             67 694 S    PETER ALBERT           39.00    78.56    39.56
             68 249 W    BRIE CARLON            43.00    83.01    40.01
             69 643 GR   JOHN KILDAHL           37.00    77.09    40.09
             70 289 W    KRISTI MARTIN          42.00    82.22    40.22
             71  94 S    PETER ASHER            38.00    78.27    40.27
             72 814 S    AVERY SCHLICHER        40.00    81.16    41.16
             73  80 MT   DAVID BURNHAM          32.00    74.04    42.04
             73 211 L    NOAH PLANKUM           35.00    77.04    42.04
             75 255 MM   MARGAUX MORRISON       31.00    73.23    42.23
             76 623 GR   DAVID QUINN            42.00    84.27    42.27
             77 563 GR   BILL LAMB              43.00    85.43    42.43
             78 138 T    KRISTIN ROGERS         32.00    75.04    43.04
             79 813 GR   KATE KAUFMAN           44.00    87.07    43.07
             80 353 GR   NIKI ROBERTS           35.00    78.12    43.12
             81 773 GR   NICOLE POULIN          44.00    88.14    44.14
             82 194 S    DOUG HANNAH            43.00    87.34    44.34
             83 824 S    LAURA SCHUYLER         40.00    85.00    45.00
             84 207 P    JOEY ZAWISTOWSKI       35.00    80.17    45.17
             85 261 L    SARA HOLMES            42.00    88.02    46.02
             85 683 GR   JAHID BRUCE            41.00    87.02    46.02
             87 594 S    KRISTY OLSON           39.00    85.03    46.03
             88 494 S    EDDIE WU               42.00    88.05    46.05
             89  29 W    SARAH PELKEY           41.00    87.23    46.23
             90 251 L    SARAHGRACE KELLY       41.00    87.26    46.26
             91 753 GR   LAUREN QUINN           44.00    90.53    46.53
             92 733 GR   DEVIN GALLAGHER        43.00    90.10    47.10
             93 198 T    PADRICK ELDRIGE        33.00    80.35    47.35
             94 684 S    OWEN WESTBROOK         38.00    85.37    47.37
             95  54 S    LIZA REESE             39.00    86.38    47.38
             96 533 GR   OLIVIA LEACH-KROUSE    43.00    91.21    48.21
             97 299 W    LUCY PAGEREY-GRAY      43.00    91.23    48.23
             98 237 P    NICK MAINATI           35.00    84.00    49.00
             99 334 S    GEORGE GENERAS         43.00    92.09    49.09
             99 443 GR   HEATHER MURTAGH        44.00    93.09    49.09
            101 291 L    ALISON BRIGHAM         40.00    89.43    49.43
            102 158 T    TRAVIS SHEPARDSON      31.00    80.48    49.48
            102 503 GR   MARY BURR              44.00    93.48    49.48
            102 724 S    DEMETRI YANNAPALOS     36.00    85.48    49.48
            105 187 P    NIKKI FREEMAN          36.00    85.54    49.54
            106 514 S    SHANNON FEEHELEY       41.00    91.30    50.30
            107 344 S    KARL KEILY             41.00    91.31    50.31
            108 624 S    WES HANNAH             41.00    91.34    50.34
            109 279 W    JAMIE DEACON           39.00    90.03    51.03
            110 204 S    KRISTEN CANDELLA       39.00    90.09    51.09
            111 112 H    JULIE WALLACE          33.00    84.15    51.15
            112 184 S    KATIE FARNSWORTH       42.00    93.19    51.19
            113 213 GR   IAN RINEHART           36.00    87.28    51.28
            113 593 GR   AMANDA BELL            44.00    95.28    51.28
            115 424 S    PATRICIA CLARK         36.00    87.43    51.43
            116 434 S    ELIZABETH POMERANTZ    37.00    89.36    52.36
            117 175 MM   EMILY SABO             32.00    84.58    52.58
            118 244 S    RACHEL GOULD           42.00    95.13    53.13
            119  90 MT   NATHAN SMITH           33.00    86.36    53.36
            120 723 GR   VANESSA BERGMANN       44.00    98.28    54.28
            121 793 GR   ERICA O'NEILL          44.00    98.42    54.42
            122 633 GR   MEGAN LAVIN            44.00    98.59    54.59
            123 274 S    DAVE CUNNINGHAM        38.00    93.02    55.02
            124 603 GR   JARED STRAIGT          42.00    97.11    55.11
            125 224 S    EMILY BARRETT          40.00    95.31    55.31
            126 239 W    JAMIE BEAUCKESKE       40.00    96.07    56.07
            127 693 GR   ANDREA ZARZA           44.00   101.08    57.08
            128 364 S    MEGAN EVERETTE         38.00    95.25    57.25
            129 384 S    KATIE NOE              41.00    99.22    58.22
            130 374 S    SANDY TOBIO            40.00    98.34    58.34
            131 564 S    EMMA KAGEL             40.00    99.26    59.26
            132 134 S    MEREDITH CASTELLI      40.00   101.11    61.11
            133 354 S    KRISTEN MCDONNELL      41.00   103.11    62.11
            134 734 S    JOHN WEINBERGER        37.00   102.09    65.09
            135 164 S    ELIZABETH CHENG        41.00   111.32    70.32
            136 584 S    EVE SODERBERG          39.00   109.39    70.39
            137 524 S    RANDIE WEISS           42.00   121.32    79.32
            138 474 S    COURTNEY PAGE          45.00   135.13    90.13
            139 414 S    ADRIENNE ENNACO        45.00   135.34    90.34
            DNF 231 L    COURTNEY ROSEN         37.00   999.00   999.00
            DNF 454 S    BECKY ERNST            45.00   999.00   999.00

Back

Home


Copyright © 1999