Berkshire High Schools Cross-Country Ski League Race which was held on January 23, 1999. Classical technique.

The Berkshire League High Schools are:

GA - Gateway Regional
GR - Mount Greylock
H - Hoosac Valley
L - Lenox
MM - Monument Mountain
MT - Mohawk Trail
P - Pittsfield
S - Simsbury
T - Taconic
W - Wahconah

  INDIVIDUAL           BOYS VARSITY        Prospect Mountain   23-Jan 1999

                                                START   FINISH  ELAPSED
           PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
              1  19 W    TOM KEEFE               1.00    22.36    21.36
              2   1 L    ADAM KINCAID            2.00    24.17    22.17
              3 139 W    JAKE WHITCOMB           2.00    24.36    22.36
              4  11 L    JOSEPH MILLER           1.00    24.06    23.06
              5  31 L    DEREK HACKMANN          3.00    26.24    23.24
              6  69 W    RYAN CASE               3.00    26.31    23.31
              7  51 L    TOBIAH BINGHAM          4.00    28.11    24.11
              8  96 GA   MICHAEL PAYNE           1.00    25.13    24.13
              9  23 GR   TONY CATALANO           1.00    26.04    25.04
             10  49 W    DANIEL SCOTT            4.00    29.25    25.25
             11  20 MT   NEAL GRAVES             2.00    27.32    25.32
             12 106 GA   LOGAN SENA              2.00    27.38    25.38
             13  12 H    DREW PETERESON          1.00    26.53    25.53
             14 179 W    LIONEL WELCH            5.00    31.09    26.09
             15   2 H    MIKE GRADZIEL           2.00    28.22    26.22
             16 109 W    MATT KELLY              6.00    32.24    26.24
             17 143 GR   PETE DURNING            5.00    31.26    26.26
             18 156 GA   TYSON CARPENTER         4.00    30.29    26.29
             19 126 GA   JARED SENA              3.00    29.33    26.33
             20  33 GR   MATT PARSONS            4.00    30.39    26.39
             21  41 L    NATHAN WINSTANLEY       5.00    31.46    26.46
             22  32 H    STEVE MARKO             3.00    29.47    26.47
             23  30 MT   KEITH UPTON             1.00    28.18    27.18
             24  13 GR   TYLER NOYES             2.00    29.32    27.32
             25 183 GR   DAVID BARTELS           6.00    33.48    27.48
             26  14 S    ALEX ROSATI             2.00    30.17    28.17
             27   8 T    DAVE BOLLINGER          1.00    29.21    28.21
             28   4 S    SCOTT MEEK              1.00    29.26    28.26
             29  42 H    JOHN PETERSON           5.00    33.44    28.44
             30  52 H    NATE KARREL             4.00    32.48    28.48
             31  40 MT   TIM BRADLEY             3.00    31.53    28.53
             32  43 GR   WOON CHUL FISHER        3.00    31.55    28.55
             33  62 H    CHRIS RICHARDS          6.00    35.07    29.07
             34 114 S    DAVID WOODRUFF          3.00    32.28    29.28
             35 116 GA   ZACK LIVINGSTON         6.00    36.28    30.28
             36 287 P    BRIAN LIEBINGER         3.00    33.32    30.32
             37  34 S    PETE OSBORN             4.00    34.58    30.58
             38  17 P    JUSTIN LATHAM           4.00    35.11    31.11
             39  50 MT   SIMON TAYLOR            4.00    35.25    31.25
             40 146 GA   JEREMY GOLDSTEIN        5.00    38.04    33.04
             41  47 P    SCOTT ELDRIDGE          1.00    34.12    33.12
             42 151 L    ERIC YOUNGERMAN         6.00    39.13    33.13
             43 284 S    ANDREW FOSS             5.00    38.48    33.48
             44  45 MM   CHRISTOPHER SINICO      1.00    34.56    33.56
             45  60 MT   DOM UGUCCIONI           6.00    40.32    34.32
             46 158 T    TRAVIS SHEPARDSON       2.00    36.42    34.42
             47  70 MT   DANIEL KERR             5.00    39.44    34.44
             48 277 P    MATT CUDDIHY            6.00    40.52    34.52
             49 174 S    JOHN MURPHY             6.00    41.12    35.12
             50  27 P    JOSH WEINSTEIN          5.00    42.31    37.31
             51 207 P    JOEY ZAWISTOWSKI        2.00    39.46    37.46
             52  35 MM   LEVI OWENS              2.00    41.48    39.48
             53 108 T    BRIAN SIMPSON           3.00    47.02    44.02
             54  15 MM   KYLE HATCH              3.00    56.09    53.09

    ------------------------------------------------------------------------



    SCORE BY TEAM        BOYS VARSITY        Prospect Mountain   23-Jan 1999

    TEAM                                        START   FINISH  ELAPSED

    SCORE  PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
      57      8  96 GA   MICHAEL PAYNE           1.00    25.13    24.13
             12 106 GA   LOGAN SENA              2.00    27.38    25.38
             18 156 GA   TYSON CARPENTER         4.00    30.29    26.29
             19 126 GA   JARED SENA              3.00    29.33    26.33
             35 116 GA   ZACK LIVINGSTON         6.00    36.28    30.28
             40 146 GA   JEREMY GOLDSTEIN        5.00    38.04    33.04
      70      9  23 GR   TONY CATALANO           1.00    26.04    25.04
             17 143 GR   PETE DURNING            5.00    31.26    26.26
             20  33 GR   MATT PARSONS            4.00    30.39    26.39
             24  13 GR   TYLER NOYES             2.00    29.32    27.32
             25 183 GR   DAVID BARTELS           6.00    33.48    27.48
             32  43 GR   WOON CHUL FISHER        3.00    31.55    28.55
      79     13  12 H    DREW PETERESON          1.00    26.53    25.53
             15   2 H    MIKE GRADZIEL           2.00    28.22    26.22
             22  32 H    STEVE MARKO             3.00    29.47    26.47
             29  42 H    JOHN PETERSON           5.00    33.44    28.44
             30  52 H    NATE KARREL             4.00    32.48    28.48
             33  62 H    CHRIS RICHARDS          6.00    35.07    29.07
      18      2   1 L    ADAM KINCAID            2.00    24.17    22.17
              4  11 L    JOSEPH MILLER           1.00    24.06    23.06
              5  31 L    DEREK HACKMANN          3.00    26.24    23.24
              7  51 L    TOBIAH BINGHAM          4.00    28.11    24.11
             21  41 L    NATHAN WINSTANLEY       5.00    31.46    26.46
             42 151 L    ERIC YOUNGERMAN         6.00    39.13    33.13
     DSQ     44  45 MM   CHRISTOPHER SINICO      1.00    34.56    33.56
             52  35 MM   LEVI OWENS              2.00    41.48    39.48
             54  15 MM   KYLE HATCH              3.00    56.09    53.09

     104     11  20 MT   NEAL GRAVES             2.00    27.32    25.32
             23  30 MT   KEITH UPTON             1.00    28.18    27.18
             31  40 MT   TIM BRADLEY             3.00    31.53    28.53
             39  50 MT   SIMON TAYLOR            4.00    35.25    31.25
             45  60 MT   DOM UGUCCIONI           6.00    40.32    34.32
             47  70 MT   DANIEL KERR             5.00    39.44    34.44
     163     36 287 P    BRIAN LIEBINGER         3.00    33.32    30.32
             38  17 P    JUSTIN LATHAM           4.00    35.11    31.11
             41  47 P    SCOTT ELDRIDGE          1.00    34.12    33.12
             48 277 P    MATT CUDDIHY            6.00    40.52    34.52
             50  27 P    JOSH WEINSTEIN          5.00    42.31    37.31
             51 207 P    JOEY ZAWISTOWSKI        2.00    39.46    37.46
     125     26  14 S    ALEX ROSATI             2.00    30.17    28.17
             28   4 S    SCOTT MEEK              1.00    29.26    28.26
             34 114 S    DAVID WOODRUFF          3.00    32.28    29.28
             37  34 S    PETE OSBORN             4.00    34.58    30.58
             43 284 S    ANDREW FOSS             5.00    38.48    33.48
             49 174 S    JOHN MURPHY             6.00    41.12    35.12
     DSQ     27   8 T    DAVE BOLLINGER          1.00    29.21    28.21
             46 158 T    TRAVIS SHEPARDSON       2.00    36.42    34.42
             53 108 T    BRIAN SIMPSON           3.00    47.02    44.02

      20      1  19 W    TOM KEEFE               1.00    22.36    21.36
              3 139 W    JAKE WHITCOMB           2.00    24.36    22.36
              6  69 W    RYAN CASE               3.00    26.31    23.31
             10  49 W    DANIEL SCOTT            4.00    29.25    25.25
             14 179 W    LIONEL WELCH            5.00    31.09    26.09
             16 109 W    MATT KELLY              6.00    32.24    26.24
    ------------------------------------------------------------------------


    INDIVIDUAL           GIRLS VARSITY       Prospect Mountain   23-Jan 1999

                                                START   FINISH  ELAPSED
           PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
              1  16 GA   AMBER DODGE            17.00    45.03    28.03
              2 189 W    KATE DEMPSEY           16.00    44.19    28.19
              3 259 W    LINDSEY BURKE          17.00    45.43    28.43
              4  63 GR   KATIE DERBY            17.00    45.53    28.53
              5  82 H    HANNAH BLAZEJEWSKI     16.00    45.05    29.05
              6 103 GR   KATIE LAMB             19.00    48.43    29.43
              7 100 MT   KATE CRAWFORD          16.00    45.46    29.46
              8  71 L    ALEXIS BROWN           21.00    50.48    29.48
              9  73 GR   SARAH WEST             16.00    46.01    30.01
             10 131 L    CARA REILLY            16.00    46.21    30.21
             11  92 H    ALICIA GWODZ           17.00    47.24    30.24
             12 111 L    LAURA CIMINI           17.00    47.26    30.26
             13  83 GR   JAMIE BELANGER         18.00    48.28    30.28
             14  91 L    EMMA SEARS             20.00    50.32    30.32
             15  81 L    RACHEL KESTER          18.00    48.59    30.59
             16 121 L    KATIE WINSTANLEY       19.00    51.02    32.02
             17 219 W    BRIDGETTE PILLING      19.00    51.36    32.36
             18   9 W    LINDSAY DUQUETTE       18.00    50.40    32.40
             19  18 T    JESS TIERNEY           16.00    49.15    33.15
             20  36 GA   CHLOE SCHULTZ          18.00    51.22    33.22
             21 243 GR   SARAH NOYES            20.00    53.34    33.34
             22  39 W    BECKY CACHET           21.00    55.13    34.13
             23  93 GR   ZOE ELPERN             21.00    55.46    34.46
             24 102 H    TESS PETERSON          18.00    53.00    35.00
             25 205 MM   ERIN BOSHE             16.00    51.33    35.33
             26 120 MT   SARAH KAUFMANN         18.00    54.05    36.05
             27  48 T    JODIE MELLE            17.00    53.21    36.21
             27 115 MM   KERRY BIGGS            17.00    53.21    36.21
             29 140 MT   ALYSSA SESSIONS        17.00    53.57    36.57
             30 225 MM   CATHRINE BOSHE         18.00    55.12    37.12
             31 130 MT   ESTHER COLER           19.00    57.09    38.09
             32 209 W    AMY WALLACE            20.00    58.14    38.14
             33 664 S    KATHLEEN LINDHOLM      17.00    55.55    38.55
             34 165 MM   COURTNEY HATCH         20.00    59.47    39.47
             35 614 S    EMILY CROWLEY          16.00    56.45    40.45
             36  28 T    SARAH EDDY             18.00    59.47    41.47
             37 267 P    TORI FIORINI           19.00    60.56    41.56
             38 167 P    LISI DIETZ             16.00    58.35    42.35
             39 135 MM   ADRIAN CLARK           19.00    61.55    42.55
             40 137 P    MEGHAN VRABEL          18.00    61.39    43.39
             41  64 S    EMILY SMITH            19.00    63.44    44.44
             42 364 S    MEGAN EVERETTE         20.00    65.43    45.43
             43 138 T    KRISTIN ROGERS         19.00    65.18    46.18
             44 714 S    AVERY SCHLICHER        18.00    64.54    46.54
             45 187 P    NIKKI FREEMAN          20.00    68.35    48.35
             46 112 H    JULIE WALLACE          19.00    68.21    49.21
             47 217 P    ALICIA BRINDISI        17.00    66.48    49.48
             48 704 S    MEGAN MCQUOID          21.00    71.25    50.25
            
    ------------------------------------------------------------------------



    SCORE BY TEAM        GIRLS VARSITY       Prospect Mountain   23-Jan 1999

    TEAM                                        START   FINISH  ELAPSED

    SCORE  PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
     DSQ      1  16 GA   AMBER DODGE            17.00    45.03    28.03
             20  36 GA   CHLOE SCHULTZ          18.00    51.22    33.22

      32      4  63 GR   KATIE DERBY            17.00    45.53    28.53
              6 103 GR   KATIE LAMB             19.00    48.43    29.43
              9  73 GR   SARAH WEST             16.00    46.01    30.01
             13  83 GR   JAMIE BELANGER         18.00    48.28    30.28
             21 243 GR   SARAH NOYES            20.00    53.34    33.34
             23  93 GR   ZOE ELPERN             21.00    55.46    34.46
      86      5  82 H    HANNAH BLAZEJEWSKI     16.00    45.05    29.05
             11  92 H    ALICIA GWODZ           17.00    47.24    30.24
             24 102 H    TESS PETERSON          18.00    53.00    35.00
             46 112 H    JULIE WALLACE          19.00    68.21    49.21

      44      8  71 L    ALEXIS BROWN           21.00    50.48    29.48
             10 131 L    CARA REILLY            16.00    46.21    30.21
             12 111 L    LAURA CIMINI           17.00    47.26    30.26
             14  91 L    EMMA SEARS             20.00    50.32    30.32
             15  81 L    RACHEL KESTER          18.00    48.59    30.59
             16 121 L    KATIE WINSTANLEY       19.00    51.02    32.02
     116     25 205 MM   ERIN BOSHE             16.00    51.33    35.33
             27 115 MM   KERRY BIGGS            17.00    53.21    36.21
             30 225 MM   CATHRINE BOSHE         18.00    55.12    37.12
             34 165 MM   COURTNEY HATCH         20.00    59.47    39.47
             39 135 MM   ADRIAN CLARK           19.00    61.55    42.55
 
      93      7 100 MT   KATE CRAWFORD          16.00    45.46    29.46
             26 120 MT   SARAH KAUFMANN         18.00    54.05    36.05
             29 140 MT   ALYSSA SESSIONS        17.00    53.57    36.57
             31 130 MT   ESTHER COLER           19.00    57.09    38.09

     160     37 267 P    TORI FIORINI           19.00    60.56    41.56
             38 167 P    LISI DIETZ             16.00    58.35    42.35
             40 137 P    MEGHAN VRABEL          18.00    61.39    43.39
             45 187 P    NIKKI FREEMAN          20.00    68.35    48.35
             47 217 P    ALICIA BRINDISI        17.00    66.48    49.48
 
     151     33 664 S    KATHLEEN LINDHOLM      17.00    55.55    38.55
             35 614 S    EMILY CROWLEY          16.00    56.45    40.45
             41  64 S    EMILY SMITH            19.00    63.44    44.44
             42 364 S    MEGAN EVERETTE         20.00    65.43    45.43
             44 714 S    AVERY SCHLICHER        18.00    64.54    46.54
             48 704 S    MEGAN MCQUOID          21.00    71.25    50.25
     125     19  18 T    JESS TIERNEY           16.00    49.15    33.15
             27  48 T    JODIE MELLE            17.00    53.21    36.21
             36  28 T    SARAH EDDY             18.00    59.47    41.47
             43 138 T    KRISTIN ROGERS         19.00    65.18    46.18

      40      2 189 W    KATE DEMPSEY           16.00    44.19    28.19
              3 259 W    LINDSEY BURKE          17.00    45.43    28.43
             17 219 W    BRIDGETTE PILLING      19.00    51.36    32.36
             18   9 W    LINDSAY DUQUETTE       18.00    50.40    32.40
             22  39 W    BECKY CACHET           21.00    55.13    34.13
             32 209 W    AMY WALLACE            20.00    58.14    38.14
    ------------------------------------------------------------------------


    INDIVIDUAL           JV                  Prospect Mountain   23-Jan 1999

                                                START   FINISH  ELAPSED
          PLACE   # TEAM NAME                    TIME     TIME     TIME B/G
    ________________________________________________________________________
              1 A   BCD  JOEL BRADLEY           31.00    55.34    24.34 B
              2 B   BCD  DAN TUMENAS            32.00    58.37    26.37 B
              3 C   BCD  LAURA SHANNON          33.00    62.04    29.04 G
              4  89 W    SETH KARPINSKI         32.00    61.06    29.06 B
              5 163 GR   ALEX SMITH             34.00    63.41    29.41 B
              6 169 W    MIKE ROBERTSON         34.00    63.45    29.45 B
              7 119 W    NICK WOOD              31.00    60.46    29.46 B
              8 269 W    NATE BLORE             33.00    63.42    30.42 B
              9  72 H    SCOTT HUNTINGTON       31.00    62.25    31.25 B
             10 253 GR   TODD ENNIS             31.00    62.27    31.27 B
             11 129 W    NATHAN SCOTT           35.00    66.54    31.54 B
             12 223 GR   JULIE MOSSMAN          33.00    65.44    32.44 G
             13 201 L    BLAKE BARNES           31.00    63.53    32.53 B
             14 293 GR   BEN GUIDI              37.00    69.55    32.55 B
             15 O   BCD  JOE DENHAM             34.00    67.50    33.50 B
             16 333 GR   SCOTT BEATTIE          36.00    70.02    34.02 B
             17 263 GR   RAINA MILNE            32.00    66.04    34.04 G
             18 233 GR   DIRK LANGEVELD         37.00    71.05    34.05 B
             18 604 S    ALEX SAUNDERS          35.00    69.05    34.05 B
             20 281 L    HANNAH KESTER          32.00    66.37    34.37 G
             21 I   BCD  TESSA KELLY            35.00    69.42    34.42 G
             22 464 S    AARON MILLER           32.00    67.23    35.23 B
             23 193 GR   LINDSEY MURTAGH        36.00    71.51    35.51 G
             24  84 S    SCOTT LESCHER          35.00    71.08    36.08 B
             25 703 GR   BEN JAFFE              35.00    71.11    36.11 B
             26 190 MT   BECKY DONOVAN          31.00    67.22    36.22 G
             27  74 S    J.D. MARTIN            34.00    70.43    36.43 B
             27 173 GR   RACHEL PIATCZYC        36.00    72.43    36.43 G
             29 171 L    SARA REILLY            33.00    69.57    36.57 G
             30 133 GR   JESSICA YORZINSKI      37.00    74.09    37.09 G
             31 161 L    SUSAN D'ANNA           34.00    71.28    37.28 G
             32 210 MT   MATT MOSS              33.00    70.29    37.29 B
             33 211 L    NOAH PLANKUM           35.00    72.30    37.30 B
             34 423 GR   MARJO CATALANO         34.00    71.52    37.52 G
             35  80 MT   DAVID BURNHAM          32.00    70.07    38.07 B
             36 213 GR   IAN RINEHART           33.00    71.15    38.15 B
             37  99 W    BRIAN HUEBNER          36.00    74.16    38.16 B
             38 M   BCD  MATTI VAN METER        36.00    74.24    38.24 B
             39 122 H    MATT LABBEE            32.00    70.32    38.32 B
             40 484 S    JEREMY OSBORN          36.00    74.41    38.41 B
             41 203 GR   RACHEL FINCK           33.00    71.47    38.47 G
             42 463 GR   KATIE BELL             38.00    77.15    39.15 G
             43 289 W    KRISTI MARTIN          37.00    76.27    39.27 G
             44 237 P    NICK MAINATI           31.00    70.47    39.47 B
             45 113 GR   SARAH MOSSMAN          35.00    74.59    39.59 G
             45 303 GR   ALICIA GROTH           35.00    74.59    39.59 G
             47 724 S    DEMETRI YANNAPALOS     31.00    71.18    40.18 B
             48 683 GR   SHEZAD BRUCE           38.00    78.25    40.25 B
             49 X   BCD  BOBBY PETERSON         38.00    78.35    40.35 B
             50 234 S    ADAM CLEAR             36.00    76.39    40.39 B
             51 413 GR   AARON THIER            41.00    81.51    40.51 B
             52  29 W    SARAH PELKEY           38.00    78.53    40.53 G
             53 251 L    SARAHGRACE KELLY       37.00    78.08    41.08 G
             54 249 W    BRIE CARLON            39.00    80.12    41.12 G
             55 393 GR   RANDY SOUSA            36.00    77.24    41.24 B
             56 321 L    CLEMENT DEFIEUX        36.00    77.35    41.35 B
             57 764 S    COLIN GIRGENTI         33.00    74.46    41.46 B
             58 G   BCD  CATHERINE CHEN         37.00    78.48    41.48 G
             59 663 GR   WILLIAM FOGEL          34.00    75.57    41.57 B
             60 304 S    DAN LAST               38.00    80.10    42.10 B
             61 291 L    ALISON BRIGHAM         38.00    80.25    42.25 G
             62 554 S    BEN WINTERS            37.00    79.27    42.27 B
             63 353 GR   NIKI ROBERTS           39.00    81.28    42.28 G
             64 773 GR   NICOLE POULIN          39.00    82.04    43.04 G
             65 634 S    KARL ALBERTSEN         33.00    76.24    43.24 B
             66 583 GR   BEN KOLESAR            35.00    78.29    43.29 B
             67 603 GR   JARED STRAIT           40.00    83.31    43.31 B

             68 N   BCD  NAT ERB-SATULLO        38.00    81.47    43.47 B
             69 684 S    OWEN WESTBROOK         39.00    83.06    44.06 B
             70 299 W    LUCY PAGEREY-GRAY      42.00    86.22    44.22 G
             71 624 S    WES HANNAH             39.00    83.26    44.26 B
             72 J   BCD  NICOLE DELAIR          39.00    83.36    44.36 G
             73 K   BCD  TAYLOR LAMME           40.00    84.50    44.50 G
             74 514 S    SHANNON FEEHELEY       40.00    85.15    45.15 G
             75 199 W    ABBEY ELWOOD           40.00    85.41    45.41 G
             76 279 W    JAMIE DEACON           41.00    86.46    45.46 G
             77 261 L    SARA HOLMES            40.00    85.52    45.52 G
             78 753 GR   LAUREN QUINN           43.00    88.56    45.56 G
             79 334 S    GEORGE GENERAS         40.00    86.07    46.07 B
             80 285 MM   STEPHANIE STUCKER      33.00    79.18    46.18 G
             81 343 GR   ERLAND JOHNSON         41.00    87.21    46.21 B
             82 323 GR   LAURA KOLESAR          40.00    86.38    46.38 G
             83 443 GR   HEATHER MURTAGH        43.00    89.47    46.47 G
             84 283 GR   ANGELA SCERBO          37.00    84.01    47.01 G
             85 159 W    JOSH TISKA             42.00    89.02    47.02 B
             86 255 MM   MARGAUX MORRISON       35.00    82.04    47.04 G
             86 383 GR   JESSICA NORTON         37.00    84.04    47.04 G
             88  78 T    MELISSA BELLMORE       32.00    79.12    47.12 G
             89 733 GR   DEVIN GALLAGHER        39.00    86.35    47.35 B
             90 239 W    JAMIE BEAUCKESKE       42.00    89.51    47.51 G
             91 275 MM   HEIDI STUCKER          31.00    79.35    48.35 G
             92 L   BCD  JENNY CUTHBERT         41.00    89.38    48.38 G
             93 184 S    KATIE FARNSWORTH       42.00    91.06    49.06 G
             94 424 S    PATRICIA CLARK         42.00    91.36    49.36 G
             95 434 S    ELIZABETH POMERANTZ    42.00    91.37    49.37 G
             96 257 P    ANDY BATTAINI          32.00    81.43    49.43 B
             97 175 MM   EMILY SABO             34.00    83.56    49.56 G
             98 H   BCD  ALEX BAMBERY           39.00    89.16    50.16 G
             99 S   BCD  JOE CIABURRI           38.00    88.35    50.35 B
            100  94 S    PETER ASHER            38.00    88.58    50.58 B
            101 433 GR   AMANDA BELL            43.00    94.13    51.13 G
            102 244 S    RACHEL GOULD           40.00    91.17    51.17 G
            103 503 GR   MARY BURR              43.00    94.36    51.36 G
            104 195 MM   JESS WIKLE             32.00    83.38    51.38 G
            105 524 S    RANDIE WEISS           42.00    94.19    52.19 G
            106 824 S    LAURA SCHUYLER         42.00    94.42    52.42 G
            107 U   BCD  ARIEL KAPHAN           40.00    92.52    52.52 G
            108 384 S    KATIE NOE              42.00    95.07    53.07 G
            109 P   BCD  CALEB PLAKUN           40.00    93.24    53.24 B
            110 354 S    KRISTEN MCDONNELL      42.00    95.28    53.28 G
            111 T   BCD  SYLVIE FRONCEK         41.00    95.34    54.34 G
            112 V   BCD  THOMAS FRELINGHUYSEN   41.00    95.48    54.48 B
            113 265 MM   LEIGH ROSENFELD        36.00    92.19    56.19 G
            114 734 S    JOHN WEINBERGER        37.00    94.05    57.05 B
            115  90 MT   NATHAN SMITH           34.00    93.56    59.56 B
            116 134 S    MEREDITH CASTELLI      41.00   105.50    64.50 G
            117 204 S    KRISTEN CANDELLA       43.00   109.48    66.48 G
            118 224 S    EMILY BARRETT          41.00   109.47    68.47 G
            118 374 S    SANDY TOBIO            41.00   109.47    68.47 G
            120 454 S    BECKY ERNST            41.00   202.55   161.55 G
          DNF    53 GR   DAVID WEIMER           34.00   999.00   999.00 B
          DNF   128 T    ASHLEY ROSE            31.00   999.00   999.00 G
          DNF   403 GR   KATE KAUFMAN           39.00   999.00   999.00 G
          DNF   483 GR   GABI ELPERN            39.00   999.00   999.00 G
          DNF   493 GR   NOAH BERMAN            38.00   999.00   999.00 B