These are the results of the Berkshire High Schools Cross-Country Ski League Race held at Prospect Mountain on January 11, 1997.

KEY:
BCD - Berkshire Country Day School
GA - Gateway Regional
GR - Mount Greylock
H - Hoosac Valley
L - Lenox
MM - Monument Mountain
MT - Mohawk Valley
P - Pittsfield
S - Simsbury
T - Taconic
W - Wahconah


INDIVIDUAL	BOYS VARSITY	Prospect Mountain 11-Jan 1997

PLACE   TEAM    NAME	        	TIME
------------------------------------------------------------------------ 
1   GR    MATT VOISIN	          17.19
2   W     JASON LEMIEUX	       17.25
3   GR    HUNTER GREENE	      18.32
4   GR    MATT HOLLAND	       18.33
5   T     JEFF STREETER	        18.58
6   L     TIM HAJDUK	             19.09
7   H     BEN CHAFFEE	           19.28
8   L     ADAM KINCAID	         19.31
9   W    BEN KOHN	                 19.43
10  L    DEREK SUPRANOWICZ 19.53
11  W   TOM KEEFE	                20.03
12  GR  CHRIS SUSSMAN	        20.07
13  GR  BEN ERICKSON	           20.08
14   L   JOSEPH MILLER	          20.15
15  GR  OLIVER SABOT	          20.17
16  MT  ANGUS McCUSKER	     20.56
17  MT  MIKE MAZIK	              21.06
18  GA  MICHAEL PAYNE	        21.12
19  L    SAM BRESLIN	            21.29
20  GA  LOGAN SENA	             21.30
21  W   DAN SCOTT	               21.37
22  MT  GABE COHLER	           21.45
23   L   ANDREW LEMANSKI	   21.46
24   T   MATT STREETER	       22.00
25   S   SCOTT MEEK	             22.08
26   W  RYAN SMITH	             22.11
26   W  AARON BOND	            22.11
28   H   ANDREW PETERSON	  22.38
29   S   BRIAN FIFE	              23.11
30   P   JARRETT TOSK	        23.12
31   H   BRAD ASSI	              24.02
32   T   TODD KITTERERMAN  24.18
33   GA JARAD SENA             24.41
34   S   JOHN SULLIVAN	      24.56
35   T   DAVID BOLLINGER	   25.45
36   P   JEFF BERCURY	         25.53
37   S   PETE OSBORN	          26.26
38   S   JOEL WOLPERT	        26.36
39   MT KEITH UPTON	          26.47
40   T   RUSS CONNORS	       26.51
41   P   JON TOBIN	              27.06
42   P   BEN TAGLIERI	         27.08
43   P   MATT BATTAINI	     27.23
44   GA  ZACHARY LIVINGSTON 27.28
45   H    CHRIS RICHARDS      27.38
46   MT  TIM BRADLEY	          27.49
47   P    ERIC LAMOUREAUX	  28.38
48   T    BILL CHAPMAN	        29.13
49   S    SOLOMON GRAF	       30.05
50   GA  JESSIE HOWES	        31.21
51   MT  NEIL GRAVES	          34.09



INDIVIDUAL	GIRLS VARSITY	Prospect Mountain 11-Jan 1997

PLACE      TEAM       NAME	 	   TIME
------------------------------------------------------------------------ 
1   W    KATE WHITCOMB	         19.59
2    L    HILARY HACKMANN	      21.26
3    L    REBECCA WEAVER	       21.41
4    H    GRETCHEN CZAJA	        22.10
5    L    MELLIE GILDER	            22.11
6   GR   KATIE PARKER	            22.20
7    H    HANNAH BLAZEJEWSKI  22.53
8   GR   KATIE DERBY	               24.16
9   GA   HOLLY DODGE	              24.35
10  MT  CATLIN CONVERSE	      24.36
11   L    BRENDA ROCHE	           24.37
12  MM  MEAGHAN MORRISON	   24.39
13  GR   JAIME BELANGER	        25.30
13  MT   ANNA SOVIECKE	         25.30
15  GR   SARAH FINCK	             25.40
16  MT   KATE CRAWFORD	        25.42
17  MT   MEGAN DUNCAN-SMITH 25.54
18  GA   AMBER DODGE	             25.57
19  GR   ZOE ELPERN	                 26.11
20   T    MEGAN TIERNEY	           26.58
21   GR  SARAH MOSSMAN	        27.48
22   MM  SARAH BIGGS	             28.05
23   W    JEN WILSON	               28.09
24   MM  BETHANY SADLOWSKI	 28.26
25   MM  ERIN BOSHE	               28.29
26   W    JULIANA BARBALUNGA 28.34
27   H    KATE REYNOLDS	          28.46
28   P    VANESSA MELANSON	   28.52
29   S    ALI POPPE	                  29.13
30   T    JESS TIERNEY	             29.23
31   P    JEANNE CAWSE	           29.24
32   W    LINDSAY DUQUETTE	    29.41
33   L     ALEXIS BROWN	           30.14
34   W    BECKY CACHAT	           30.24
35   T     CHRISTINA ALFONSO	  30.31
36   MM   KERRY BIGGS	             30.54
37   MT   AMADEE MEYER	           31.03
38   W    JESSICA DRAWE	         31.09
39   L     MANDY BRAZEE	           31.12
40   P     JESS ROBERT	             31.38
41   P     ANDREA LYNCH	           31.40
42   MT   SARAH KAUFMANN	      31.45
43   T     MICHELLE DESAULNIER  32.15 
44   P     AMY PERRY	                 33.28
45   S     SARA HASHMI	             33.42
46   P     BETH ROSSI	                34.25
47   H     GLENNA MALCOLM	       34.39
48   S     EMILY SMITH	               34.54
49   T     KELLY SAMUELS	          35.19
50   S     MEGAN McCUSKER	       35.36
51   MM   JESSICA CHAMBERLAND 35.47
52   S     JEM SPONZO	               36.37
53   T     KIM MYERS	                 39.12
54   S     DANIELLE CELLI           39.28
55   GA   CINDY SHIPPEE            39.36
56   GA   LISA GRALINSKI	        44.01
57   GA   AIMEE KIZYKOWSKI	    46.30

INDIVIDUAL	JV	Prospect Mountain 11-Jan 1997
 
PLACE     TEAM       NAME	    	TIME
____________________________________________________________________
1      L       DAVE NEALY	              20.53
2     GR      ANDREW ERICKSON	    21.25
3     GR      TYLER NOYES	             21.48
4     W       RYAN CASE	                22.08
5      L       DEREK HACKMANN	      22.09
6      L       CRAIG CIMINI	             22.19
7      L       BRIAN SCHULTZ	          22.31
8     GR      JON BAKER	                 23.04
9      L       NATHAN WINSTANLEY	 23.29
10   W       JARED PHELPS	            23.49
11   W       CHRIS PHELPS	            24.02
12   GR     WOON CHUL FISHER	     24.41
13   GR     DAVID WEIMER	            25.08
14  BCD    LAURA SHANNON	         25.42
15   GR     TONY CATALANO	         25.52
16    S      ANDREW CLARK	          26.21
17   GR     MATT PARSONS	          26.26
18    W     CHRIS REINER               26.54
19    W     JEFF PIKE	                   27.15
20    S      ALEX ROSATI	              27.16
21   GR     RACHEL FINCK	            27.39
22    W     GEOFF CHRISTOPH	       28.08
22   GR     ALEX SMITH	                28.08
24    W     NATE BLONE	                28.22
25   GR     JENNA GORSKI	            28.52
26    W     SETH KARPINSKI	         28.54
27   GR     TODD NOYES	                28.59
28    S      ELI BLITZ	                    29.24
29    L      MATT GRIFFIN	             29.25
30    L      LAURA CIMINI	             29.29
31  BCD   ANNA BINGHAM	            29.53
32    P     ALAN ZAWASTOWSKI	   30.13
33    S     RICK FEENEY	                30.23
34   GR    JULIE MOSSMAN	           30.40
35    S     BRYAN IORIO	                31.08
36    L     RACHEL KESTER	           31.38
37    S     J.D. MARTIN	                 31.45
38    W    JEREMY BERALDI	          32.20
39    L     KATIE WINSTANLEY	     32.35
40    L     ANDREA REYES	            32.37
41    L     CARA REILLY	               32.47
42    S     JOSH MAYNARD	           32.53
43    S     MATT SCHERZER	          32.57
44   GR    JESSICA YORZINSKI	     33.00
45    H     SARA GWOZDZ	             33.10
45   GR    DAVID BARTELS	          33.10
47   GR    LINSAY MURTAGH	        33.12
48   GR    ALICIA GROTH	             33.27
49   MT   WENDY CORMIER	           33.28
50   S     JAKE CONTE	                 33.48
51   S     MIKE McVAY	                 34.09
52   S     PETER ALBERT	             34.21
53   GR   CHICKY ANDERSON	       34.35
54   L     ERIC YOUNGERMAN	       34.36
55   S     ROB HOLTZ	                  34.44
56   GR   SANDI DRIPPS	             34.47
57   GR   RACHEL PIATCZAK	       34.51
58   T     ERIN RUSTAY	               35.07
59   GR   DIRK LANGEVELD	         35.10
60   T     JOE KIMOK	                   35.46
61   T     JILL FAUSTINE	             36.11
62   L     JULIA SCHUERER	          36.18
63   GR   MAXX SANN	                  36.20
64   GR   KERRY PHARR	              37.07
65   H     JASON BLANCHETTE	    37.17
66   T     SARAH KANE	               38.32
67   GR   LAURA KOLESAR	          38.46
68   GR   MEAGHAN MATCHETT	   38.48
69   GR   JULIE SABOT	               39.07
70   W    EMILY WATSON	            39.08
71   MM  ADRIAN CLARK	            39.46
72   S     JON MAY	                     39.50
73   W    JESSICA PELKEY	         40.04
74   W    JUSTINE WOOD	            40.09
75    L    JULIE VAUGHAN	          40.49
76   W    JEN WILSON	                41.03
77    T    JODI MELLE	                 41.08
78    T    CATHY POTAK	             41.12
79    S    MEGAN McQOID	            41.23
80    S    LIZA REESE	                 41.48
81    P    ALISON FOREST	           41.57
82    S    ADAM CLEAR	               42.00
83    L    TERSA D'ANNA	            42.23
84    L    BLAKE BARNES	            42.27
85    S    KATHRYN CLARK	         43.26
86    W   JOANNA LASSAR	         44.23
87    MT MEGHAN LYNDE	            44.36
88    P   SCOTT ELDRIDGE	         45.04
89    T   JENN PHILLIPS	            45.16
90    L   MARY VAUGHAN	           45.25
91    S   KRISTEN CANDELLA	     45.26
92    T   SARAH EDDY	                45.47
93    S   KATHLEEN LINDHOLM	   46.15
94    P   MARGARET IRVIN	        46.53
95    T   SARAH FITZGERALD	    46.59
96    L   KATIE O'NEIL	               47.40
97    S   MELLISSA MYLCHREEST 47.57 
98    S   PAUL GOSSELIN	          48.21
99    S   RACHEL GOULD	           48.26
100  L   LAUREN ROSEN	           48.42
101  W   RYAN ALLESIO             49.06
102  W   BILL WALSH	              49.12
103  S   MEG BIGELOW	             52.11
104  P   ALICIA BRANDISI         53.47
105  S   MEREDITH CASTELLI	   62.53
106  S   ALAINA HALEY              63.31
107  S   EMILY BARRETT	          69.36
108  GR RANDALL SOUZA	         74.28
DNF  P   ADRIANNE CHANDLER 
DNF  P   AUDREY WIXSOM	 
DNF  GR SHANNON MURTAGH	 
DNF  GR MARGO CATALANO	 

Back