Following are the results of the Berkshire High Schools Cross-Country Ski League Race which was held on December 29, 1997. This was a 5K freestyle race with over 240 skiers competing. The Berkshire League High Schools are:

GATE - Gateway Regional
GRE - Mount Greylock
HOO - Hoosac Valley
LEN - Lenox
MON - Monument Mountain
MOH - Mohawk Valley
PITT - Pittsfield
SIM - Simsbury
TAC - Taconic
WAH - Wahconah


INDIVIDUAL            BOYS VARSITY            29-Dec-97
                      Prospect Mountain
                                                ELAPSED
     PLACE  BIB  TEAM NAME                         TIME
---------- ----  ---- --------------------   ----------
          1   3  GR   MATT HOLLAND                16.12
          2  33  GR   HUNTER GREENE               16.35
          3  89  W    AARON BOND                  17.25
          4  96  GA   MICHAEL PAYNE               17.31
          5 139  W    TOM KEEFE                   17.33
          6  53  GR   OLIVER SABOT                17.39
          7 179  W    JAKE WHITCOMB               17.48
          8  91  L    JOSEPH MILLER               17.49
          9  71  L    ADAM KINCAID                17.50
         10  13  GR   BEN ERICKSON                17.54
         10  22  H    RYAN RICHARDS               17.54
         12  23  GR   CHRIS SUSSMAN               18.01
         13  20  MT   ANGUS MCCUSKER              18.15
         14  12  H    BEN CHAFFE                  18.26
         15  10  MT   GABE COLER                  18.29
         16  81  L    SAM BRESLIN                 18.30
         17 106  GA   LOGAN SENA                  18.32
         18  49  W    DAN SCOTT                   18.35
         19 209  W    RYAN CASE                   18.53
         20 121  L    DEREK HACKMANN              18.55
         21  43  GR   TYLER NOYES                 19.16
         22  14  S    SCOTT MEEK                  19.21
         23  32  H    ANDREW PETERSON             19.29
         24 126  GA   JARED SENA                  19.53
         25 111  L    NATHAN WINSTANLEY           20.02
         26  18  T    DAVE BOLLINGER              20.10
         27 131  L    BRIAN SCHULTZ               20.13
         28   4  S    JOHN SULLIVAN               20.14
         29  30  MT   MIKE MAZIK                  20.16
         30  40  MT   NEAL GRAVES                 20.33
         30 146  GA   JEREMY GOLDSTEIN            20.33
         32 136  GA   LIONEL WELCH                20.52
         33   5  MM   MORGAN JASSEN               21.16
         34  44  S    ALEX ROSATI                 21.21
         35  15  MM   CHRIS PIZZICHEMI            21.23
         36  62  H    JON PETERSON                21.36
         37   8  T    RUSS CONNORS                21.50
         38  38  T    TODD KITTERMAN              22.25
         39  52  H    MIKE GRADZIEL               22.34
         40  42  H    CHRIS RICHARDS              22.37
         41  50  MT   KEITH UPTON                 22.41
         42  17  P    JUSTIN LATHAM               22.43
         43  60  MT   TIM BRADLEY                 22.51
         43  64  S    DAVE ERIKSSON               22.51
         45 116  GA   ZACK LIVINGSTON             22.52
         46  34  S    PETE OSBORN                 23.07
         47  54  S    JOEL WOLPERT                23.29
         48  48  T    BILL CHAPMAN                23.58
         49  99  W    GEOFF CHRISTOPH             24.03
         50  25  MM   LEVI OWENS                  24.42
         51 147  P    MATT BATTAINE               24.56
         52 268  T    BEN ROSE                    25.25
         53  35  MM   MATT PIZZICHEMI             25.27
         54 247  P    ALAN ZAWISTOWSKI            25.30
         55  45  MM   CHRIS SINICO                26.55
         56 217  P    SCOTT ELDRIDGE              29.53
         57  27  P    JOSH WEINSTEIN              30.51
         58 177  P    JEREMY LACROSSE             31.49
      **** ****  T    XXXX                       999.00
      **** ****  MM   XXXX                       999.00


INDIVIDUAL            GIRLS VARSITY          29-Dec-97
                      Prospect Mountain
                                               ELAPSED
     PLACE  BIB  TEAM NAME                        TIME
---------- ----  ---- --------------------  ----------
          1 189  W    KATE WHITCOMB              18.21
          2  26  GA   AMBER DODGE                19.26
          3  82  H    GRETCHEN CZAJA             19.32
          4   1  L    HILARY HACKMANN            19.34
          5  92  H    HANNAH BLAZEJEWSKI         20.09
          6  21  L    MELLIE GILDER              20.23
          7  11  L    REBECCA WEAVER             20.24
        70  MT   CATLIN CONVERSE            21.15
         11 103  GR   KATIE DERBY                21.28
         12  16  GA   HOLLY DODGE                21.33
         13 249  W    KATE DEMPSEY               22.10
         14  73  GR   JAIME BELANGER             22.29
         15  90  MT   AMADEE MEYER               22.51
         16 112  H    NICOLETTE DERY             22.56
         17 100  MT   SARAH KAUFMANN             23.30
         18  51  L    EMMA SEARS                 23.53
         19 141  L    LAURA CIMINI               24.06
         20 153  GR   JULIE MOSSMAN              24.17
         21 145  MM   BETHANY SADLOWSKI          24.26
         22  63  GR   ZOE ELPERN                 24.31
         23  58  T    JESS TIERNEY               24.53
         24 193  GR   JESSICA YORZINSKI          24.59
         25 129  W    LINDSAY DUQUETTE           25.00
         26  39  W    JULIANNA BARBALUNGA        25.13
         27   9  W    JEANETTE WILSON            25.36
         28  78  T    JILL FAUSTINE              25.48
         29 155  MM   KERRY BIGGS                26.10
         30 113  GR   SARAH MOSSMAN              26.57
         31 135  MM   LISA MAREB                 27.04
         32 132  H    GLENNA MALCOLM             27.15
         33  74  S    ALLIE POPPE                27.43
         34 130  MT   ESTHER COLER               27.55
         35  88  T    SARAH KANE                 27.57
         36 185  MM   KATHERINE BOSHE            28.31
         37 109  W    BECKY CACHAT               29.04
         38 128  T    MEGHAN EDDY                29.26
         39 162  H    SARAH GWODZ                29.28
         40 175  MM   COURTNEY HATCH             29.38
         41  98  T    SARAH EDDY                 30.38
         42 165  MM   ADRIAN CLARK               30.42
         43 104  S    BRYDIE JACOBUS             30.45
         44 218  T    JODI MELLE                 30.46
         45  94  S    MEGAN MCCUSKER             31.20
         46 114  S    EMILY SMITH                32.32
         47  37  P    JESS ROBERT                33.08
         48 134  S    MEGAN MCQUOID              33.16
         49  76  GA   CINDY SHIPPEE              34.35
         50 197  P    MARGARET IRVIN             34.38
         51 144  S    JEM SPONZO                 35.04
         52  66  GA   LISA GRALINSKI             35.32
         53 137  P    MEGHAN VRABEL              38.14
         54 127  P    STACY WASSERMAN            39.48
         55  47  P    SARAH DIETZ                41.39
         56 117  P    ALICIA BRINDISI            42.06
      **** ****  GA   XXXX                      999.00
      **** ****  GA   XXXX                      999.00
      **** ****  H    XXXX                      999.00
      **** ****  MT   XXXX                      999.00


INDIVIDUAL              JV                      29-Dec-97
                        Prospect Mountain
                                                  ELAPSED
     PLACE   BIB   TEAM NAME                         TIME
---------- ..----  ---- --------------------   ----------
          1   183  GR   WOON CHUL FISHER            19.15
          2   163  GR   TONY CATALANO               19.29
          3    A   BCD  JOEL BRADLEY                19.36
          4   123  GR   JON BAKER                   19.59
          5    B   BCD  DAN TUMENAS                 20.27
          6   159  W    NATE BLORE                  21.08
          7   223  GR   ERIC KNUT-JOSLIN            21.18
          8   429  W    JUSTIN BOND                 21.45
          9    C   BCD  LAURA SHANNON               21.49
         10   169  W    JEFF PIKE                   21.54
         11   143  GR   MATT PARSONS                22.01
         12   203  GR   DAVID WEIMER                22.13
         13   156  GA   TYSON CARPENTER             22.49
         14    D   BCD  JESSE UNDERWOOD-MILL        23.05
         15   140  MT   SIMON TAYLOR                23.15
         16    24  S    RICK FEENEY                 23.20
         17   283  GR   PETER DURNING               23.29
         18   303  GR   TODD ENNIS                  23.38
         19   243  GR   ALEC SMITH                  23.39
         20   239  W    SETH KARPINSKI              24.03
         21    F   BCD  ANNA BINGHAM                24.10
         22   172  H    NATHAN KARREL               24.13
         23   294  S    DAVID WOODRUFF              24.25
         24   161  L    KATIE WINSTANLEY            24.55
         25     2  H    STEPHEN MARKO               25.00
         26   174  S    KARL ALBERTSON              25.05
         27   323  GR   COLEN O'BRIEN               25.11
         28   394  S    J.D. MARTIN                 25.20
         29   233  GR   MEGAN ZOTTOLI               25.21
         30   399  W    MATT KELLY                  25.32
         31   263  GR   DAVID BARTELS               25.41
         32   333  GR   SARAH NOYES                 25.42
         33   383  GR   DIRK LANGEVELD              25.51
         34   151  L    RACHEL KESTER               25.54
         35   213  GR   RACHEL PIATCZAK             26.01
         36    E   BCD  PIP DEELY                   26.03
         37   443  GR   GARETT BAKER                26.28
         38   110  MT   KEN LABELLE                 26.32
         38   171  L    CARA REILLY                 26.32
         40   504  S    ZACH PYTKA                  26.43
         41   289  W    HEATHER GONSKA              26.52
         42   319  W    NATE WOOD                   26.55
         43    G   BCD  RITA LANOUE                 26.59
         44   354  S    COLIN GIRGENTI              27.06
         45   414  S    MIKE MCVAY                  27.22
         46   166  GA   ADAM PORTH                  27.34
         47   603  GR   RAINA MILNE                 27.36
         48   219  W    BRIDGETTE PILLING           27.40
         49   409  W    NATHAN SCOTT                27.49
         50   483  GR   IAN RINEHART                27.58
         51   363  GR   McKENZIE FOIST              28.03
         52   419  W    DAN STANKIEWTZ              28.15
         53   170  MT   DOM UGUCCIONI               28.18
         53   313  GR   ALICIA GROTH                28.18
         55   259  W    MIKE SHELSY                 28.22
         56   221  L    PJ BONAVITACOLA             28.23
         57   291  L    ERIC YOUNGERMAN             28.37
         58   254  S    MATT SCHERZER               28.40
         59   334  S    ANDREW FOSS                 28.50
         60   293  GR   BECKY KELLY                 28.52
         61   194  S    SCOTT LESCHER               29.03
         62    84  S    KATHLEEN LINDHOLM           29.04
         63   212  H    ALICIA GWODZ                29.13
         64   176  GA   STEPHAN MURRAY              29.18
         64   195  MM   JUSTINA JASSEN              29.18
         66   138  T    JENN PHILIPS                29.31
         67   424  S    AARON MILLER                29.35
         68   331  L    HANNAH KESTER               29.36
         68   373  GR   PAIGE PHILLIPS              29.36
         70   173  GR   JULIA SABOT                 29.37
         71   503  GR   BRANDON SOMMES              29.48
         72    I   BCD  TESSA KELLY                 30.18
         73   215  MM   CATIE GELDERT               30.22
         74   160  MT   AMANDA MILLER               30.31
         75   182  H    MATHEW LABBEE               30.44
         76   304  S    EMILY CROWLEY               31.11
         76   604  S    JAKE CONTE                  31.11
         78   393  GR   LAURA KOLESAR               31.45
         79   241  L    JULIE VAUGHAN               31.48
         80   211  L    BLAKE BARNES                32.06
         81   251  L    LAUREN ROSEN                32.42
         82   184  S    PETER ASHER                 32.45
         83   413  GR   MARJO CATALANO              33.03
         84   444  S    PAUL GOSSELIN               33.08
         85   543  GR   NOAH BERMAN                 33.14
         86   494  S    NATE JOHNSON                33.44
         87   624  S    ERIC MCLEAN SHINAMAN        33.49
         88   124  S    HOWIE WEISS                 33.50
         89   229  W    BRIAN HEUBNER               34.16
         90    M   BCD  NANINNA GILDER              34.17
         91   188  T    MELISSA BELLMORE            34.30
         92   423  GR   BRIAN LAPLANTE              34.31
         93   214  S    KATHRYN CLARK               34.51
         94   473  GR   JESSICA NORTON              35.23
         95   198  T    KRISTIN LEARY               35.26
         96   514  S    LIZA REESE                  35.41
         97   454  S    ANGELA MORET                36.07
         98   205  MM   ERIKA CLARK                 36.08
         99   463  GR   JEREMIAH BELANGER           36.33
        100   244  S    KRISTEN CANDELLA            36.43
        101   434  S    MELISSA MYLCHREEST          36.44
        102   204  S    BRITTA BARRETT              37.25
        103   150  MT   ALEXANDRA EDMONSON          37.34
        104   261  L    COURTNEY ROSEN              38.36
        105   186  GA   WALTER StDENNIS III         39.00
        106   493  GR   MELISSA MENDES              39.36
        107    L   BCD  NICOLE DELAIR               39.40
        108   453  GR   GIABI ELPERN                39.44
        109   364  S    RACHEL GOULD                39.49
        110   238  T    BRIAN SIMPSON               42.21
        111   324  S    JESSICA JOHNSON             42.27
        112   554  S    LAURA SCHUYLER              42.30
        113   167  P    LISA DIETZ                  43.59
        114   573  GR   AMY HALL                    44.22
        115   513  GR   ARMANDA MOODY               44.40
        116   614  S    KARL KEILY                  45.25
        117   224  S    EMILY BARRETT               45.54
        118   120  MT   MEGHAN LYNDE                46.56
        119   484  S    KATE PAGE                   46.58
        120   284  S    KATIE CHAPDELAINE           48.28
        121   154  S    MEREDITH CASTELLI           52.20
        122   553  GR   COLEEN GERRITY              52.59
        123   374  S    KATIE FARNSWORTH            54.21
        124   574  S    SANDY TOBIO                 55.41
        125   314  S    DAVE CUNNINGHAM             58.49
        125   544  S    AVERY SCHLICHER             58.49
        127    87  P    ANDY BATTAINE               62.48
       DNF    594  S    BEN WINTERS                999.00
Back