|
J2 Festival 1998
These are the results of the Boys' 5k Skate Race on March 14, 1998:
Place Name Home Town Time Points
1 Ben Erickson Williamstown, MA 17:29.57 105
2 Chris Mallory Colchester, VT 17:36.09 102
3 Michael Payne Worthington, MA 17:48.08 99
4 Tom Paradis Derby, VT 17:50.57 97
5 Josh Dalley East Burke, VT 17:57.59 96
6 Jake Whitcomb Worthington, MA 18:00.49 95
7 Carleton Lane Marlboro, MA 18:06.94 94
8 Burton Rankie Conway, NH 18:20.22 93
9 Ian Foshay Littleton, NH 18:23.77 92
10 Andrew Donovan Jericho, VT 18:26.03 91
11 Travis Wyman W. Swanzey, NH 18:29.12 90
12 Mike Johnson Bennington, VT 18:31.61 89
13 Eben Sargent Orleans, VT 18:34.09 88
14 Neal Graves Ashfield, MA 18:48.96 87
15 Ryan Foster Weston, VT 18:52.59 86
16 Mat Rodrigue Farmington, ME 19:00.48 85
17 Josh Wyman W. Swanzey, NH 19:01.36 84
18 Justin Plog Phillips, ME 19:01.42 83
19 Derek Hackman Lenox, MA 19:04.06 82
20 WoonChul Fisher Williamstown, MA 19:09.25 81
21 Steve LaChance Colchester, VT 19:14.72 80
22 Joel Bradley MA 19:16.40 79
23 Adam Benson Colchester, VT 19:21.65 78
24 Matt Holland VT 19:23.18 77
25 Kevin B. Hall Shelburne, VT 19:28.00 76
26 Cosmo Catalono Williamstown, MA 19:41.50 75
27 Logan Sena Worthington, MA 19:44.32 74
28 David Smutok Wayland, MA 19:47.09 73
29 Matt Fleischner E. Hampton, MA 19:51.34 72
30 Mark Gustafson Leads, ME 19:54.41 71
31 Keaton Dahlin Brandon, VT 19:55.14 70
32 Walt Shepard Yarmouth, ME 19:57.34 69
33 Brett Poison Jay, ME 20:05.64 68
34 Anthony Moccia Derby, VT 20:06.35 67
35 Peter S.Hessner MA 20:13.98 66
36 Brian Lewis Lyme, NH 20:16.14 65
37 Dan Reener E. Corinth, VT 20:20.35 64
38 Michael Shannon G. Barrington, MA 20:22.04 63
39 Nick Methot S. Burlington, VT 20:25.52 62
40 Adam Clavelle Colchester, VT 20:29.19 61
41 Nate Bancroft VT 20:31.21 60
42 Ezra Dore Hark Aubern, ME 20:34.70 59
43 Will Dominie Readfield, ME 20:38.87 58
44 Jamien StPierre Readfield, ME 20:40.70 57
45 Peter Gray S. Newbury, VT 20:48.55 56
46 Calan Coggashell NH 20:49.01 55
47 Travis Ashley Westford, VT 20:50.25 54
48 Keith Upton Shelburne, MA 20:54.84 53
49 Lars Siren Athens, ME 20:55.54 52
50 Colin Bruzewicz Lebanon, NH 21:01.05 51
51 Don Primrose Sullivan, NH 21:05.33 50
52 Colin Reuter Bethel, ME 21:12.62 49
53 Shawn Riley Essex Junction, VT 21:15.79 48
54 Ryan Cook Temple, ME 21:28.14 47
55 David Henry Concord, NH 21:32.07 46
56 Greg Harkay Westmoreland, NH 21:33.17 45
57 Zach Pickerell Farmington, ME 21:35.00 44
58 Zach Gannett Sutton, NH 21:44.71 43
59 Micah Mitchell Intervale, NH 21:45.87 42
60 J.UnderwoodMiller Stockbridge, MA 21:57.29 41
61 Brad Wolcott Concord, NH 21:59.03 40
62 Eric Peabody NH 22:01.66 39
63 Jon Peterson Adams, MA 22:01.85 38
64 Travis Leonard ME 22:11.64 37
65 Matt Schackhow Hyde, ME 22:18.23 36
66 Matthew Parsons Lanesboro, MA 22:28.83 35
67 Tyson Carpenter Russel, MA 22:31.00 34
68 Kale Poland Turner, ME 22:36.47 33
69 Kyle Morgan Littleton, NH 23:05.30 32
70 Joe Soren Lebanon, NH 23:18.79 31
71 Shep Stephenson Hebron, ME 23:36.61 30
72 Nick Hutchins Jay, ME 24:02.34 29
73 Nathan Karrel Adams, MA 24:02.66 28
74 Alex Lankowski Cape Elizabeth, ME 24:15.61 27
75 Silas Goldfrank ME 24:17.84 26
76 Jon Hyde NH 25:10.08 25
77 K.C. Edkins Walpole, NH 25:24.83 24
78 John Walker NH 26:32.89 23
79 Justin Stronk Westmoreland, NH 27:29.61 22
Back
|