These are the results of the Boys' 1k Skiathlon Sprint on March 14, 1998:

PLACE BIB#  NAME	HOMETOWN	TIME  TEAM    POINTS
  1	 28 TRAVIS WYMAN	W SWANZEY, NH	0:02:23.08	1	105
	2	 16 CHRIS MALLORY	COLCHESTER, VT	0:02:23.36	1	102
	3	 17 MICHAEL PAYME	WORTHINGTON, MA	0:02:24.26	1	99
	4	 36 RYAN FOSTER	WESTON, VT	0:02:24.46	2	97
	5	136 ANTHONY MOCCIA	DERBY, VT	0:02:24.80	3	96
	6	 37 BEN ERICKSON	WILLIAMSTOWN, MA	0:02:24.85	2	95
	7	 76 TOM PARADIS	DERBY, VT	0:02:24.89	4	94
	8	 66 EBEN SARGENT	ORLEANS, VT	0:02:24.94	5	93
	9	 38 BURTON RANKIE	CONWAY, NH	0:02:25.58	2	92
	10	 18 IAN FOSHAY	LITTLETON, NH	0:02:25.99	3	91
	11	 27 JAKE WHITCOMB	WORTHINGTON, MA	0:02:26.40	3	90
	12	 67 DEREK HACKMAN	LENOX, MA	0:02:26.58	4	89
	13	 26 JOSH DALLEY	EAST BURKE, VT	0:02:27.06	6	88
	14	 86 ANDREW DONOVAN	JERICHO, VT	0:02:27.29	7	87
	15	 56 STEVE LACHANCE	COLCHESTER, VT	0:02:28.01	8	86
	16	 48 JOSH WYMAN	W SWANZEY, NH	0:02:28.20	4	85
	17	 57 CARLETON LANE	MA	0:02:29.25	5	84
	18	 47 LOGAN SENA	WORTHINGTON, MA	0:02:30.07	6	83
	19	149 MAT RODRIGUE	FARMINGTON, ME	0:02:30.66	1	82
	20	 46 ADAM BENSON	COLCHESTER, VT	0:02:30.88	9	81
	21	 96 MIKE JOHNSON	BENNINGTON, VT	0:02:30.96	10	80
	22	 89 WALT SHEPARD	YARMOUTH, ME	0:02 :33.44	2	79
  23   39 BRETT POISON	JAY, ME	0:02:33.51	3	78
	24	 49 MARK GUSTAFSON	LEADS, ME	0:02:34.86	4	77
	25	 87 JOEL BRADLEY	MA	0:02:36.00	7	76
	26	 79 COLIN REUTER	BETHEL, ME	0:02:36.20	5	75
	27	177 DAVID SMUTOK	WAYLAND, MA	0:02:37.07	8	74
	28	107 WOONCHUL FISHER	WILLIAMSTOWN, MA	0:02:37.26	9	73
	29	197 PETER SOKOL HESSNER	MA	0:02:38.18	10	72
	30	 29 JUSTIN PLOG	PHILLIPS, ME	0:02:38.96	6	71
	31	127 MATTHEW FLEISCHNER	E HAMPTON, MA	0:02:39.06	11	70
	32	196 MATT HOLLAND	VT	0:02:39.28	11	69
	33	109 ZACH PICKERELL	FARMINGTON, ME	0:02:39.81	7	68
	34	129 RYAN COOK	TEMPLE, ME	0:02:40.27	8	67
	35	116 KEVIN BOUCHARD HALL	SHELBURNE, VT	0:02:40.81	12	66
	36	 99 JAMIEN ST. PIERRE	READFIELD, ME	0:02:41.14	9	65
	37	147 KEITH UPTON	SHELBURNE, MA	0 : 02 :41.43	12	64
	38	 97 COSMO CATALONO	WILLIAMSTOWN, MA	0:02 :42.03	13	63
	39	106 DAN REENER	E. CORINTH, VT	0:02:42.24	13	62
	40	 58 CALAN COGGASHELL	NH	0: 02 : 43.53	5	61
	41	 19 LARS SIREN	ATHENS, ME	0 : 02 :43.64	10	60
	42	126 TRAVIS ASHLEY	WESTFORD, VT	0: 02 :43.64	14	59
	43	 59 EZRA DORE HARK	AUBURN, ME	0:02:44.54	11	58
	44	 77 MICHAEL SHANNON	G BARRINGTON, MA	0:02:44.57	14	57
	45	146 KEATON DARLIN	BRANDON, VT	0:02:45.31	15	56
	46	2O6 NATE BANCROFT	VT	0 :02 :45.94	16	55
	47	117 NEAL GRAVES	ASHFIELD, MA	0:02:46.00	15	54
	48	118 MICAH MITCHELL	INTERVALE, NH	0 : 02 :46.48	6	53
	49	 88 BRAD WOLCOTT	CONCORD, NH	0:02:46.51	7	52
	50	176 SHAWN RILEY	ESSEX JUNCTION, VT	0:02:47.33	17	51
	51	186	PETER GRAY   S. NEWBURY, VT	0:02 :47 .68	18	50
	52	108	DON PRIMROSE	SULLIVAN, NH	0:02:47.81	8	49
	53	98	GREG HARKAY	WESTMORELAND, NH	0:02:50.13	9	48
	54	119	WILL DOMINIE	READFIELD, ME	0:02 :5O .67	12	47
	55	68	BRIAN LEWIS	LYME, NH	0:02:50.74	10	46
	56	166	NICK METHOT	S. BURLINGTON, VT	0 : 02 :51.11	19	45
	57	138	COLIN BRUZEWICZ	LEBANON, NH	0 :02 :53.73	11	44
	58	157	MATTHEW PARSONS	LANESBORO, MA	0:02 :54. Os	16	43
	59	137	TYSON CARPENTER	RUSSEL, MA	0 : 02 :54.74	17	42
	60	187	JESSE UNDERWOOD-MILL	STOCKBRIDGE, MA	0 : 02 :57.87	18	41
	61	169	TRAVIS LEONARD	ME	0:02:58.74	13	40
	62	158	KYLE MORGAN	LITTLETON, NH	0:02:58.80	12	39
	63	159	MATT SCHACKHOW	HYDE, ME	0:03:00.61	14	38
	64	156	ADAM CLAVELLE	COLCHESTER, VT	0:03 : 01.02	20	37
	65	78	DAVID HENRY	CONCORD, NH	0:03:01.54	13	36
	66	167	JON PETERSON	ADAMS, MA	0:03:03.89	19	35
	67	128	ZACH GANNETT	SUTTON, NH	0 :03 :07.47	14	34
	68	199	NICK HUTCHINS	JAY, ME	0:03 :08.53	15	33
	69	168	JOE SOREN	LEBANON, NH	0: 03 :10.26	15	32
	70	139	KALE POLAND	TURNER, ME	0:03:10.35	16	31
	71	69	ALEX LANKOWSKI	CAPE ELIZABETH, ME	0 : 03 :10.46	17	30
	72	148	K.C. EDKINS	WALPOLE, NH	0 : 03 : 11.14	16	29
	73	179	SILAS GOLDFRANK	ME	0:03 :11.50	18	28
	74	188	JON HYDE	NH	0:03:12.28	17	27
	75	178	ERIC PEABODY	NH	0 :03 :17.98	18	26
	76	189	SHEP STEPHENSON	HEBRON, ME	0 :03 :18.65	19	25
	77	207	NATHAN KARREL	ADAMS, MA	0 : 03 : 18.93	20	24
	78	198	JUSTIN STRONK	WESTMORELAND, NH	0:03:28.80	19	23
	79	208	JOHN WALKER	NH	0:03:38.76	20	22
Back