WILLIAMS WINTER CARNIVAL
PL BIB NAME MEM # TEAM FRI SAT TOTAL PTS
1 1 THORODD BAKKEN TB1 UVM :22:39.4 :28:04.5 :27:04.5 36.0
2 4 SINDRE BRUROK XC23 UVM :23:48.8 :30:10.2 :28:01.2 35.0
3 7 JUSTIN FREEMAN 4747693 BATES :24:14.9 :30:43.2 :28:08.2 34.0
4 5 ANDREW JOHNSON 5137677 :23:57.1 :30:57.2 :28:40.2 33.0
5 6 RUBEN ANDERSON RA2 UVM :24:07.0 :31:14.0 :28:47.0 32.0
6 8 PATRICK COTE PC1 :24:19.6 :31:43.1 :29:03.1 31.0
7 10 STEPHEN DONAHUE 4762601 :24:39.8 :32:17.1 :29:17.1 30.0
8 2 CHAD GIESE CG2 :23:32.1 :31:11.2 :29:19.2 29.0
9 3 SCOTT MCART 4965067 :23:37.1 :31:25.0 :29:28.0 28.0
10 17 DAVE STEWART DS1 UVM :25:03.0 :32:57.0 :29:34.0 0.0
11 13 WILL RAWSTRON 4949459 :24:49.2 :32:43.7 :29:34.7 27.0
12 15 LAWTON REDMAN XC28 SLU :24:56.3 :33:06.1 :29:50.1 26.0
13 30 GRAHAM BAIRD 4973038 SLU :26:01.6 :34:14.1 :29:52.1 25.0
14 18 HANS-PEDER HANSON XC110 :25:05.4 :33:23.2 :29:57.2 0.0
15 29 MARK HARVEY 4783684 SLU :25:59.9 :34:33.2 :30:13.2 24.0
16 16 RYAN CASEY RC3 UVM :25:00.4 :33:37.1 :30:16.1 0.0
17 20 NICK TRAUTZ NT1 :25:09.2 :33:47.0 :30:18.0 23.0
18 28 PETER SPINA 4978078 :25:38.4 :34:17.6 :30:18.6 22.0
19 19 MATT WHITCOMB MW2 :25:07.6 :33:49.2 :30:21.2 0.0
20 21 TIM WOODBURY 5747392 UNH :25:09.8 :34:10.6 :30:40.6 21.0
21 11 ETHAN TOWNSEND XC29 SLU :24:40.9 :33:42.0 :30:41.0 0.0
22 36 CHRISTOPHER CONNARD 5121918 BATES :26:43.3 :35:48.7 :30:45.7 20.0
23 26 JUSTIN DUMOND 4917498 UVM :25:19.2 :34:36.0 :30:57.0 0.0
24 37 JOHAN MYHR XC48 ST :26:54.9 :36:17.1 :31:02.1 19.0
25 27 TOPHER SABOT 4911475 :25:23.2 :34:46.7 :31:03.7 18.0
26 24 ERIC MAAS 4920062 :25:13.7 :34:40.4 :31:06.4 0.0
27 32 PAUL KARI 4814059 :26:18.6 :36:06.7 :31:27.7 0.0
28 23 CHRISTIAN OBERLE 4866802 BATES :25:13.3 :35:08.0 :31:35.0 17.0
29 31 TIM BERTRAM TB2 COLBY :26:13.3 :36:13.6 :31:40.6 16.0
30 22 DAVE JARECKIE 112 :25:11.1 :35:37.2 :32:06.2 0.0
31 35 NICK MILLER NM2 BATES :26:22.2 :36:50.6 :32:08.6 0.0
32 34 MATT VOISEN MV1 UNH :26:21.2 :36:55.3 :32:14.3 15.0
33 45 TORY KENDRICK 4668463 UNH :28:03.4 :38:45.1 :32:21.1 14.0
34 12 JASON LEMIEUX JL10 :24:41.4 :35:43.4 :32:41.4 0.0
35 41 ANDY CRAWFORD AC13 SLU :27:47.1 :38:51.5 :32:44.5 0.0
36 33 STAN WEINBERGER T30 :26:19.0 :37:24.0 :32:45.0 0.0
37 39 ERIC PEPPER EP4 SLU :27:29.6 :38:44.0 :32:54.0 0.0
38 42 FORREST JANUKAJTIS XC108 BATES :27:52.8 :39:23.0 :33:10.0 0.0
39 38 DAVID THOMAS 5212949 :26:59.4 :38:36.2 :33:16.2 13.0
40 40 BRIAN SEPPELA BS3 UNH :27:30.7 :39:16.1 :33:25.1 0.0
41 14 BENJAMIN KAMILEWICZ 5013636 :24:55.3 :36:40.3 :33:25.3 0.0
42 48 JOSH WALTON XC02 COLBY :28:42.5 :40:46.7 :33:43.7 12.0
43 43 CHAZ LANGELIER XC121 COLBY :27:53.8 :40:33.0 :34:19.0 11.0
44 46 MORGAN LONG ML6 JSC :28:10.9 :40:53.1 :34:22.1 10.0
45 44 AARON MEGQUIRE AM6 COLBY :28:01.8 :41:16.1 :34:54.1 0.0
46 54 WADE KAVANAUGH WK1 :30:10.6 :43:37.6 :35:06.6 9.0
47 51 PETER MANNING PM2 COLBY :29:25.7 :42:59.9 :35:13.9 0.0
48 49 MORGAN SAMLER MS6 JSC :28:46.8 :42:53.0 :35:46.0 8.0
49 56 ANDREW ELIOT AE2 :32:43.7 :45:41.6 :36:41.6 7.0
50 47 CHARLES LYONS CL5 ST :28:35.5 :43:41.1 :36:45.1 6.0
51 55 DAN VOISIN DV1 BATES :31:57.3 :45:51.3 :36:51.3 0.0
52 52 MIKE JOHNSON 5221049 :29:28.3 :44:55.2 :37:07.2 5.0
53 53 TIM PIEHLER TP3 :29:38.8 :46:11.1 :38:12.1 0.0
54 57 COREY HAHN CH3 ST :33:12.3 :47:13.9 :38:13.9 4.0
55 59 JASON RILEY JR3 JSC :33:27.7 :49:17.6 :40:07.6 3.0
56 58 NOAH FREEMAN NF2 :33:13.0 :49:44.3 :40:44.3 2.0
57 60 DAVE OTT CB86 :34:15.9 :50:01.6 :40:51.6 0.0
DID NOT START 1ST RUN
*** 9 CHRIS WOLSKI CW2 UNH :24:25.8 : : 0.0 :21:39.8 0.0
*** 25 COLIN MAHOOD 4967154 UNH :25:17.0 : : 0.0 :21:40.0 0.0
*** 50 MATT KLICK XC38 :28:58.1 : : 0.0 :21:40.1 0.0