WILLIAMS WINTER CARNIVAL        
                                       MEN'S 10K FREESTYLE XC    
                                              RESULTS                          RACE#:WC97-4    
 LOC: PROSPECT MTN                                                             DATE: 14-FEB-97 
                                                                               START:10:00   

                  COMPETITION JURY               TECHNICAL DATA                      
                T.D.           :BIRGER VIGSNES          HD:                           
                CHIEF OF RACE  :MIKE KEIM/PETER WELLS  HM:                           
                CHIEF OF COURSE:KATHERINE BIRNIE       MT:                           
                               TUCKER SLINGERLAND                                    
                REFEREE        :HANK ART                                             
                COACHES        :BECKY WOODS  BATES                TEMPERATURE        
                                CORY SCHWARTZ  UNH                 AIR:      SNOW:   
                                                                                     
                                                                                     

 PL BIB OA   NAME                     LOCATION         MEM #   CLS TEAM             TIME    PTS
                                            
  1  51   1 THORODD BAKKEN          TB1      SM  UVM                              :30:10.5  42.0
  2  50   2 JUSTIN FREEMAN          4747693  SM  BATES                            :31:43.9  41.0
  3  65   3 COLIN MAHOOD            4967154  SM  UNH                              :32:00.2  40.0
  4  47   4 ANDREW JOHNSON          5137677  SM  MIDDLEBURY                       :32:01.1  39.0
  5  66   6 DAVID CHAMBERLAIN       4864872  SM  BATES                            :32:16.3  38.0
  6  68   7 SINDRE BRUROK           XC23     SM  UVM                              :32:21.4  37.0
  7  64   9 RYAN BROOKS             4894358  SM  MIDDLEBURY                       :32:35.5  36.0
  8  59  10 STEPHEN DONAHUE         4762601  SM  DARTMOUTH                        :32:52.7  35.0
  9  38  11 CHRIS WOLSKI            CW2      SM  UNH                              :32:54.0  34.0
 10  63  12 PAUL STONE              4898540  SM  DARTMOUTH                        :32:55.3  33.0
 11  55  13 BENJAMIN KAMILEWICZ     5013636  SM  WILLIAMS                         :33:08.4  32.0
 12  54  14 CHAD GIESE              CG2      SM  MIDDLEBURY                       :33:08.6  31.0
 13  69  15 ADAM PATRIDGE           AP1      SM  WILLIAMS                         :33:11.9  30.0
 14  43  16 ERIC MAAS               EM1      SM  DARTMOUTH                        :33:25.8  29.0
 15  40  17 DAVE STEWART            DS1      SM  UVM                              :33:30.0  28.0
 16  56  18 MATTIAS ELG             ME4      SM  ST MICHAELS                      :33:32.2  27.0
 17   6  19 JAY LEACH               4693719  SM  MIDDLEBURY                       :33:32.3   0.0
 18  60  20 ETHAN TOWNSEND          XC29     SM  SLU                              :33:34.6  26.0
 19  29  21 ELI ENMAN               4964532  SM  MIDDLEBURY                       :33:36.5   0.0
 20  30  22 JEFF RHODES             5086210  SM  WILLIAMS                         :33:37.1  25.0
 21  35  23 MARK EDWARD HARVEY      4783684  SM  SLU                              :33:39.0  24.0
 22  57  24 GREGORY J. ENGLUND      4786018  SM  UNH                              :33:41.3  23.0
 23  27  25 ROBEL TEKLEMARIAM       4837688  SM  UNH                              :33:51.9   0.0
 24  16  26 JUSTIN DUMOND           4917498  SM  UVM                              :33:52.0   0.0
 25  14  27 NICK TRAUTZ             NT1      SM  WILLIAMS                         :33:56.0   0.0
 26  22  29 CRAIG VAN VALKENBURG    CV1      SM  MIDDLEBURY                       :34:09.6   0.0
 27  62  30 LAWTON REDMAN           XC28     SM  SLU                              :34:19.9  22.0
 28  45  31 GRAHAM BAIRD            4973038  SM  SLU                              :34:40.4   0.0
 29  41  32 TOPHER SABOT            4911475  SM  WILLIAMS                         :34:44.1   0.0
 30   2  33 ERIK J. KENT            5046164  SM  SLU                              :34:47.6   0.0
 31  17  34 NICK MAHOOD             4824991  SM  UNH                              :34:49.0   0.0
 32  42  36 CHRISTIAN OBERLE        4866802  SM  BATES                            :34:53.0  21.0
 33  25  37 PATRICK COTE            PC1      SM  DARTMOUTH                        :35:07.4   0.0
 34   9  38 JUSTIN MAY              JM7      SM  DARTMOUTH                        :35:26.9   0.0
 35  20  39 STEVE HANN              SH9      SM  SLU                              :35:41.0   0.0
 36  48  40 NATE ALSOBROOK          XC39     SM  BOWDOIN                          :35:53.8  20.0
 37  21  41 ZACH KRAMER             ZK1      SM  ST MICHAELS                      :36:08.2  19.0
 38   7  42 TORY KENDRICK           4668463  SM  UNH                              :36:09.9   0.0
 39  36  43 SETH BEAL               T26      SM  UVM                              :36:22.7   0.0
 40  19  44 CLAYE COCHRANE          CC3      SM  JSC                              :36:28.1  18.0
 41  33  45 TIM BERTRAM             TB2      SM  COLBY                            :36:33.7  17.0
 42   1  46 PAUL KARI               4814059  SM  WILLIAMS                         :36:35.4   0.0
 43  24  47 ADAM MASTERMAN          H3       SM  BATES                            :36:43.5   0.0
 44  31  48 RYAN BOYSEN             RB3      SM  ST MICHAELS                      :36:48.7  16.0
 45  18  49 NICK MILLER             NM2      SM  BATES                            :36:49.0   0.0
 46  71  50 DOUG BRUCE              XC35     SM  BOWDOIN                          :36:49.2  15.0
 47  67  51 CHAZ LANGELIER          XC121    SM  COLBY                            :37:20.1  14.0
 48   4  52 TOM KREKEN              TK1      SM  UVM                              :37:21.4   0.0
 49  52  53 DAVID THOMAS            5212949  SM  BOWDOIN                          :37:38.4  13.0
 50  12  55 MICHAEL CAREY           4829404  SM  DARTMOUTH                        :37:40.2   0.0
 51  11  56 MIKE JOHNSON            5221049  SM  BOWDOIN                          :38:10.9   0.0
 52  58  57 JOSH KIETH              JK1      SM  COLBY                            :38:11.3  12.0
 53  28  58 MATT KLICK              XC38     SM  BOWDOIN                          :38:26.4   0.0
 54   5  59 BENJAMIN TRAFTON        5019864  SM  BATES                            :38:53.4   0.0
 55  46  60 JOSH WALTON             XC02     SM  COLBY                            :40:20.9   0.0
 56   8  61 MATT DAVIS              MD2      SM  COLBY                            :41:01.9   0.0
 57  37  62 ARIC CHRISTAL           AC6      SM  HARVARD                          :41:23.4  11.0
 58   3  63 DAVE OTT                CB86     SM  BOWDOIN                          :42:46.8   0.0
 59  34  64 BRIAN MORRISSEY         XC11     SM  COLBY-SAWYER                     :43:53.2  10.0
 60  15  65 GEOFF COLE              GC1      SM  COLBY                            :43:56.0   0.0
 61  13  66 STAN METCHEV            SM1      SM  HARVARD                          :45:19.4   9.0
 62  32  67 ANDREW ELIOT            AE2      SM  HARVARD                          :47:01.5   8.0

                   INDEPENDENT              
  1  10   5 JESSE GALLAGHER         JG8      UN                                   :32:07.4   0.0
  2  49   8 MATT BELLIZZI           M33      UN                                   :32:30.0   0.0
  3  26  28 STEIN-MORTEN GULVARNDSE SG3      UN                                   :33:57.0   0.0
  4  61  35 DAIN P. LAROCHE         5001284  UN                                   :34:49.3   0.0
  5  70  53 CHRIS CITY              CC2      UN                                   :37:38.4   0.0

                   DID NOT FINISH 1ST RUN   
***  44   0 JONATHAN EDWARDS        XC12     SM  COLBY-SAWYER                     :  : 0.0   0.0
***  39   0 JOHAN MYHR              XC48     SM  ST MICHAELS                      :  : 0.0   0.0
***  23   0 CHRIS MOYER             CM6      SM  COLBY-SAWYER                     :  : 0.0   0.0

     70                   WILLIAMS WINTER CARNIVAL MEN'S 10K FREESTYLE XC            
    02/14/97                       RESULTS BY B.A.R.T. 207-784-2574