WILLIAMS WINTER CARNIVAL        
                                   MEN'S 9.5 FREESTYLE PURSUIT XC
                                              RESULTS                          RACE#:WC97-8    
 LOC: PROSPECT MTN                                                             DATE: 15-FEB-97 
                                                                               START:10:40   

                  COMPETITION JURY               TECHNICAL DATA                      
                T.D.           :BIRGER VIGSNES          HD:                           
                CHIEF OF RACE  :MIKE KEIM/PETER WELLS  HM:                           
                CHIEF OF COURSE:KATHERINE BIRNIE       MT:                           
                               TUCKER SLINGERLAND                                    
                REFEREE        :HANK ART                                             
                COACHES        :TERRY ALDRICH MIDDLEBURY          TEMPERATURE        
                                JEFFERSON GOETHALS COLBY           AIR:      SNOW:   
                                                                                     
                                                                                     
                                                                       TIME
 PL BIB OA   NAME                        MEM #      TEAM            SAT    FRI     TOTAL   PTS
                    
  1   1   2 THORODD BAKKEN           TB1      UVM                 26:54.1 30:10.5  :56:04.6 42.0
  2   4   3 ANDREW JOHNSON           5137677  MIDDLEBURY          29:16.2 32:01.1  :58:27.3 41.0
  3   2   4 JUSTIN FREEMAN           4747693  BATES               29:20.9 31:43.9  :58:31.8 40.0
  4   6   5 DAVID CHAMBERLAIN        4864872  BATES               29:36.5 32:16.3  :58:47.8 39.0
  5   7   6 SINDRE BRUROK            XC23     UVM                 29:59.3 32:21.4  :59:10.7 38.0
  6   9   7 RYAN BROOKS              4894358  MIDDLEBURY          30:13.1 32:35.5  :59:23.6 37.0
  7   3   8 COLIN MAHOOD             4967154  UNH                 30:18.9 32:00.2  :59:30.1 36.0
  8  12  10 PAUL STONE               4898540  DARTMOUTH           31:38.7 32:55.3 1:00:50.0 35.0
  9  15  11 ADAM PATRIDGE            AP1      WILLIAMS            31:44.9 33:11.9 1:00:55.8 34.0
 10  11  12 CHRIS WOLSKI             CW2      UNH                 31:48.2 32:54.0 1:00:59.2 33.0
 11  10  13 STEPHEN DONAHUE          4762601  DARTMOUTH           31:56.9 32:52.7 1:01:07.6 32.0
 12  21  14 ELI ENMAN                4964532  MIDDLEBURY          31:57.4 33:36.5 1:01:07.9 31.0
 13  17  15 DAVE STEWART             DS1      UVM                 32:07.5 33:30.0 1:01:18.5 30.0
 14  16  16 ERIC MAAS                EM1      DARTMOUTH           32:13.1 33:25.8 1:01:23.9 29.0
 15  20  18 ETHAN TOWNSEND           XC29     SLU                 32:29.4 33:34.6 1:01:40.0 28.0
 16  25  19 ROBEL TEKLEMARIAM        4837688  UNH                 32:30.9 33:51.9 1:01:41.8 27.0
 17  22  20 JEFF RHODES              5086210  WILLIAMS            32:42.7 33:37.1 1:01:53.8 26.0
 18  27  21 NICK TRAUTZ              NT1      WILLIAMS            32:51.4 33:56.0 1:02:02.4 25.0
 19  23  22 MARK EDWARD HARVEY       4783684  SLU                 33:06.6 33:39.0 1:02:17.6 24.0
 20  18  23 MATTIAS ELG              ME4      ST MICHAELS         33:18.9 33:32.2 1:02:30.1 23.0
 21  29  24 CRAIG VAN VALKENBURG     CV1      MIDDLEBURY          33:52.9 34:09.6 1:03:03.5  0.0
 22  26  25 JUSTIN DUMOND            4917498  UVM                 34:03.6 33:52.0 1:03:14.6  0.0
 23  32  26 TOPHER SABOT             4911475  WILLIAMS            34:17.6 34:44.1 1:03:28.7  0.0
 24  34  27 NICK MAHOOD              4824991  UNH                 34:36.7 34:49.0 1:03:47.7  0.0
 25  37  28 PATRICK COTE             PC1      DARTMOUTH           34:43.6 35:07.4 1:03:55.0  0.0
 26  31  29 GRAHAM BAIRD             4973038  SLU                 34:47.3 34:40.4 1:03:58.7 22.0
 27  33  30 ERIK J. KENT             5046164  SLU                 34:52.4 34:47.6 1:04:03.0  0.0
 28  38  32 JUSTIN MAY               JM7      DARTMOUTH           36:12.4 35:26.9 1:05:23.3  0.0
 29  43  33 SETH BEAL                T26      UVM                 36:24.6 36:22.7 1:05:35.3  0.0
 30  40  34 NATE ALSOBROOK           XC39     BOWDOIN             36:33.7 35:53.8 1:05:44.5 21.0
 31  46  35 PAUL KARI                4814059  WILLIAMS            36:31.3 36:35.4 1:05:50.7  0.0
 32  55  36 MICHAEL CAREY            4829404  DARTMOUTH           37:12.2 37:40.2 1:06:23.4  0.0
 33  48  37 RYAN BOYSEN              RB3      ST MICHAELS         37:15.7 36:48.7 1:06:26.4 20.0
 34  44  38 CLAYE COCHRANE           CC3      JSC                 37:19.7 36:28.1 1:06:30.8 19.0
 35  42  39 TORY KENDRICK            4668463  UNH                 37:25.0 36:09.9 1:06:35.9  0.0
 36  39  40 STEVE HANN               SH9      SLU                 37:33.0 35:41.0 1:06:44.0  0.0
 37  47  41 ADAM MASTERMAN           H3       BATES               37:49.2 36:43.5 1:06:59.7 18.0
 38  52  42 TOM KREKEN               TK1      UVM                 38:36.6 37:21.4 1:07:48.0  0.0
 39  45  43 TIM BERTRAM              TB2      COLBY               38:43.0 36:33.7 1:07:53.7 17.0
 40  41  44 ZACH KRAMER              ZK1      ST MICHAELS         39:20.5 36:08.2 1:08:31.7 16.0
 41  50  45 DOUG BRUCE               XC35     BOWDOIN             39:21.7 36:49.2 1:08:32.9 15.0
 42  51  47 CHAZ LANGELIER           XC121    COLBY               39:37.1 37:20.1 1:08:48.2 14.0
 43  53  48 DAVID THOMAS             5212949  BOWDOIN             39:47.8 37:38.4 1:08:59.2 13.0
 44  57  49 JOSH KIETH               JK1      COLBY               40:37.9 38:11.3 1:09:49.2 12.0
 45  56  50 MIKE JOHNSON             5221049  BOWDOIN             41:01.1 38:10.9 1:10:12.0  0.0
 46  58  51 MATT KLICK               XC38     BOWDOIN             41:22.8 38:26.4 1:10:34.2  0.0
 47  59  52 BENJAMIN TRAFTON         5019864  BATES               42:38.6 38:53.4 1:11:50.0  0.0
 48  60  53 JOSH WALTON              XC02     COLBY               43:23.2 40:20.9 1:13:14.1  0.0
 49  61  54 MATT DAVIS               MD2      COLBY               44:13.1 41:01.9 1:14:45.0  0.0
 50  62  55 ARIC CHRISTAL            AC6      HARVARD             44:41.4 41:23.4 1:15:34.8 11.0
 51  63  56 DAVE OTT                 CB86     BOWDOIN             45:00.3 42:46.8 1:17:17.1  0.0
 52  64  57 BRIAN MORRISSEY          XC11     COLBY-SAWYER        47:17.4 43:53.2 1:20:10.6 10.0
 53  65  58 GEOFF COLE               GC1      COLBY               47:38.1 43:56.0 1:20:34.1  0.0
 54  66  59 STAN METCHEV             SM1      HARVARD             48:54.6 45:19.4 1:23:14.0  9.0
 55  67  60 ANDREW ELIOT             AE2      HARVARD             50:03.0 47:01.5 1:26:04.5  8.0

                   INDEPENDENT              
  1   5   1 JESSE GALLAGHER          JG8                            : 0.0 32:07.4  :29:11.4  0.0
  2   8   9 MATT BELLIZZI            M33                          31:17.9 32:30.0 1:00:28.9  0.0
  3  28  17 STEIN-MORTEN GULVARNDSE  SG3                          32:26.0 33:57.0 1:01:37.0  0.0
  4  35  31 DAIN P. LAROCHE          5001284                      34:58.2 34:49.3 1:04:09.5  0.0
  5  54  46 CHRIS CITY               CC2                          39:21.6 37:38.4 1:08:33.0  0.0
      5

                   DID NOT FINISH 1ST RUN   
***  13   7 BENJAMIN KAMILEWICZ      5013636  WILLIAMS              : 0.0 33:08.4  :29:11.4  0.0
       

                   DID NOT START 1ST RUN    
***  14   1 CHAD GIESE               CG2      MIDDLEBURY            : 0.0 33:08.6  :29:10.6  0.0
***  30   2 LAWTON REDMAN            XC28     SLU                   : 0.0 34:19.9  :29:10.9  0.0
***  36   3 CHRISTIAN OBERLE         4866802  BATES                 : 0.0 34:53.0  :29:11.0  0.0
***  49   3 NICK MILLER              NM2      BATES                 : 0.0 36:49.0  :29:11.0  0.0
***  19   5 JAY LEACH                4693719  MIDDLEBURY            : 0.0 33:32.3  :29:11.3  0.0
***  24   5 GREGORY J. ENGLUND       4786018  UNH                   : 0.0 33:41.3  :29:11.3  0.0
***  68   9 JOHAN MYHR               XC48     ST MICHAELS           : 0.0 60:00.0  :48:30.0  0.0
***  69   9 CHRIS MOYER              CM6      COLBY-SAWYER          : 0.0 60:00.0  :48:30.0  0.0
***  70   9 JONATHAN EDWARDS         XC12     COLBY-SAWYER          : 0.0 60:00.0  :48:30.0  0.0
      9

     70               WILLIAMS WINTER CARNIVAL MEN'S 9.5 FREESTYLE PURSUIT XC        
    02/14/97                       RESULTS BY B.A.R.T. 207-784-2574